Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Preliminary Round | 2024-01-27 | 0 | 3 | 3 | 3 | 6 | 0(6) |
| 2 | Preliminary Round | 2024-01-28 | 0 | 3 | 3 | 6 | 8 | 0(8) |
| 3 | Round of 32 | 2024-02-24 | 0 | 5 | 5 | 11 | 11 | 0(11) |
| 4 | Round of 32 | 2024-02-25 | 0 | 11 | 11 | 22 | 18 | 0(18) |
| 5 | Round of 16 | 2024-03-30 | 0 | 4 | 4 | 26 | 13 | 0(13) |
| 6 | Round of 16 | 2024-03-31 | 0 | 4 | 4 | 30 | 8 | 0(8) |
| 7 | Quarter Finals | 2024-04-27 | 0 | 2 | 2 | 32 | 5 | 0(5) |
| 8 | Quarter Finals | 2024-04-28 | 0 | 2 | 2 | 34 | 5 | 0(5) |
| 9 | Semi Finals | 2024-05-26 | 0 | 2 | 2 | 36 | 3 | 0(3) |
| 10 | 2024-06-29 | 0 | 2 | 2 | 38 | 3 | 0(3) | |
| Total | 0 | 38 | 38 | 80 | 0 (80) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenya Police FC | 5 |
| 2 | ![]() |
KCB FC | 3 |
| 3 | ![]() |
AFC Leopards | 2 |
| 3 | Compel FC | 2 | |
| 3 | ![]() |
Kakamega Homeboyz | 2 |
| 3 | ![]() |
Kariobangi Sharks | 2 |
| 4 | ![]() |
Bidco United | 1 |
| 4 | ![]() |
Bungoma Stars | 1 |
| 4 | Denmak FC Maganyakulo | 1 | |
| 4 | ![]() |
FC Talanta | 1 |
| 4 | ![]() |
Gor Mahia | 1 |
| 4 | ![]() |
Mara Sugar FC | 1 |
| 4 | ![]() |
Marafiki FC | 1 |
| 4 | ![]() |
Mombasa Stars | 1 |
| 4 | ![]() |
Posta Rangers | 1 |
| 4 | ![]() |
Ulinzi Stars | 1 |
| 4 | ![]() |
Zetech Titans | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya Police FC | 5 | 5 | 100% | 9 | 1 | 8 |
| 2. | Compel FC | 2 | 2 | 100% | 4 | 0 | 4 |
| 3. | AFC Leopards | 2 | 2 | 100% | 5 | 2 | 3 |
| 4. | Bungoma Stars | 2 | 2 | 100% | 4 | 3 | 1 |
| 5. | KCB FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 6. | Kakamega Homeboyz | 1 | 1 | 100% | 1 | 0 | 1 |
| 7. | Silibwet Leons | 1 | 1 | 100% | 2 | 2 | 0 |
| 8. | Shalimar FC | 1 | 1 | 100% | 1 | 1 | 0 |
| 9. | Al-Azizia FC | 2 | 1 | 50% | 1 | 1 | 0 |
| 10. | Zetech Titans | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kariobangi Sharks | 5 | 4 | 80% | 5 | 2 | 3 |
| 2. | AFC Leopards | 3 | 2 | 66.7% | 4 | 0 | 4 |
| 3. | KCB FC | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 4. | Mombasa Stars | 3 | 1 | 33.3% | 5 | 0 | 5 |
| 5. | Ulinzi Stars | 1 | 1 | 100% | 2 | 0 | 2 |
| 6. | Posta Rangers | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Kenya Police FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 8. | Kakamega Homeboyz | 2 | 1 | 50% | 2 | 0 | 2 |
| 9. | Bidco United | 1 | 1 | 100% | 2 | 0 | 2 |
| 10. | Tusker FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 11. | SS Assad | 1 | 1 | 100% | 2 | 1 | 1 |
| 12. | Bungoma Stars | 1 | 1 | 100% | 1 | 0 | 1 |
| 13. | Denmak FC Maganyakulo | 1 | 1 | 100% | 1 | 1 | 0 |
| 14. | Luanda Villa | 1 | 1 | 100% | 1 | 1 | 0 |
| 15. | FC Talanta | 1 | 1 | 100% | 0 | 0 | 0 |
| 16. | Gor Mahia | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Eldoro SC Villa | ![]() |
0 - 5
2024-01-28 |
![]() |
Mombasa Stars | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Eldoro SC Villa | ![]() |
0 - 5
2024-01-28 |
![]() |
Mombasa Stars | ||
| Highest Score (5 Goals) | ||||||
| Eldoro SC Villa | ![]() |
0 - 5
2024-01-28 |
![]() |
Mombasa Stars | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Luanda Villa | 1 | 1 | 1 |
| 2. | Mombasa Stars | 3 | 3 | 1 |
| 3. | SS Assad | 3 | 3 | 1 |
| 4. | KCB FC | 5 | 5 | 1 |
| 5. | Tusker FC | 2 | 2 | 1 |
| 6. | Gor Mahia | 1 | 1 | 1 |
| 7. | Kenya Police FC | 6 | 6 | 1 |
| 8. | AFC Leopards | 5 | 5 | 1 |
| 9. | Bandari FC | 1 | 1 | 1 |
| 10. | Sofapaka FC | 3 | 3 | 1 |
| 11. | Shabana FC | 2 | 2 | 1 |
| 12. | Mara Sugar FC | 2 | 2 | 1 |
| 13. | Kariobangi Sharks | 5 | 5 | 1 |
| 14. | Kakamega Homeboyz | 3 | 3 | 1 |
| 15. | Ulinzi Stars | 2 | 2 | 1 |
| 16. | FC Talanta | 2 | 2 | 1 |
| 17. | Bidco United | 2 | 2 | 1 |
| 18. | Posta Rangers | 2 | 2 | 1 |
| 19. | Zetech Titans | 1 | 1 | 1 |
| 20. | Marafiki FC | 1 | 1 | 1 |
| 21. | Kajiado FC | 1 | 1 | 1 |
| 22. | Bumbani Stars | 1 | 1 | 1 |
| 23. | MOFA FC | 1 | 1 | 1 |
| 24. | Compel FC | 3 | 3 | 1 |
| 25. | Hoha FC | 1 | 1 | 1 |
| 26. | Vegpro Group | 1 | 1 | 1 |
| 27. | PAC University | 1 | 1 | 1 |
| 28. | Karatina Homeboyz | 1 | 1 | 1 |
| 29. | Solian City FC | 1 | 1 | 1 |
| 30. | Al-Azizia FC | 2 | 2 | 1 |
| 31. | Shalimar FC | 1 | 1 | 1 |
| 32. | Denmak FC Maganyakulo | 2 | 2 | 1 |
| 33. | Bungoma Stars | 3 | 3 | 1 |
| 34. | Wisdom Soccer Academy (WISA) | 1 | 1 | 1 |
| 35. | Eldoro SC Villa | 1 | 1 | 1 |
| 36. | Silibwet Leons | 1 | 1 | 1 |
| 37. | Bomachoge Borabu FC | 1 | 1 | 1 |
| 38. | Nyamira Super Eagles | 1 | 1 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AFC Leopards | TBC | 22 |
| 2. | Al-Azizia FC | TBC | 8 |
| 3. | Bidco United | TBC | 10 |
| 4. | Bomachoge Borabu FC | TBC | 1 |
| 5. | Bumbani Stars | TBC | 4 |
| 6. | Bungoma Stars | TBC | 2 |
| 7. | Compel FC | TBC | 10 |
| 8. | Denmak FC Maganyakulo | TBC | 4 |
| 9. | Eldoro SC Villa | TBC | 1 |
| 10. | FC Talanta | TBC | 7 |
| 11. | Hoha FC | TBC | 3 |
| 12. | Kakamega Homeboyz | TBC | 10 |
| 13. | Karatina Homeboyz | TBC | 4 |
| 14. | KCB FC | TBC | 18 |
| 15. | Kenya Police FC | TBC | 60 |
| 16. | Marafiki FC | TBC | 4 |
| 17. | MOFA FC | TBC | 4 |
| 18. | Nyamira Super Eagles | TBC | 1 |
| 19. | PAC University | TBC | 3 |
| 20. | Shabana FC | TBC | 9 |
| 21. | Shalimar FC | TBC | 4 |
| 22. | Silibwet Leons | TBC | 1 |
| 23. | Solian City FC | TBC | 3 |
| 24. | SS Assad | TBC | 10 |
| 25. | Ulinzi Stars | TBC | 9 |
| 26. | Vegpro Group | TBC | 3 |
| 27. | Wisdom Soccer Academy (WISA) | TBC | 2 |
| 28. | Zetech Titans | TBC | 4 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Preliminary Round | 2 | 2 | 6 | 6 | 3 |
| 2. | Round of 32 | 2 | 4 | 16 | 22 | 8 |
| 3. | Round of 16 | 2 | 6 | 8 | 30 | 4 |
| 4. | Quarter Finals | 2 | 8 | 4 | 34 | 2 |
| 5. | Semi Finals | 1 | 9 | 2 | 36 | 2 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | AFC Leopards | Al-Azizia FC | Bandari FC | Bidco United | Bomachoge Borabu FC | Bumbani Stars | Bungoma Stars | Compel FC | Denmak FC Maganyakulo | Eldoro SC Villa | FC Talanta | Gor Mahia | Hoha FC | Kajiado FC | Kakamega Homeboyz | Karatina Homeboyz | Kariobangi Sharks | KCB FC | Kenya Police FC | Luanda Villa | Mara Sugar FC | Marafiki FC | MOFA FC | Mombasa Stars | Nyamira Super Eagles | PAC University | Posta Rangers | Shabana FC | Shalimar FC | Silibwet Leons | Sofapaka FC | Solian City FC | SS Assad | Tusker FC | Ulinzi Stars | Vegpro Group | Wisdom Soccer Academy (WISA) | Zetech Titans | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Leopards | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Al-Azizia FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Bandari FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Bidco United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Bomachoge Borabu FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 6. | Bumbani Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 7. | Bungoma Stars | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 8. | Compel FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Denmak FC Maganyakulo | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 10. | Eldoro SC Villa | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | FC Talanta | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Gor Mahia | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Hoha FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 14. | Kajiado FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Kakamega Homeboyz | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ |
| 16. | Karatina Homeboyz | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Kariobangi Sharks | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ |
| 18. | KCB FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Kenya Police FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ |
| 20. | Luanda Villa | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 21. | Mara Sugar FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 22. | Marafiki FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 23. | MOFA FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 24. | Mombasa Stars | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 25. | Nyamira Super Eagles | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 26. | PAC University | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 27. | Posta Rangers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 28. | Shabana FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 29. | Shalimar FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 30. | Silibwet Leons | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 31. | Sofapaka FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 32. | Solian City FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 33. | SS Assad | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 34. | Tusker FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 35. | Ulinzi Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 36. | Vegpro Group | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 37. | Wisdom Soccer Academy (WISA) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 38. | Zetech Titans | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 1 days, 4 Views per day
www.kenyafootballdata.com