201

Views

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 0000-00-00 0 1 1 1 3 0(3)
2 Matchday 1 2024-10-05 0 5 5 6 9 0(9)
3 Matchday 1 2024-10-06 0 6 6 12 5 0(5)
4 Matchday 2 2024-10-12 0 8 8 20 17 0(17)
5 Matchday 2 2024-10-13 0 5 5 25 10 0(10)
6 Matchday 3 2024-10-19 0 6 6 31 11 0(11)
7 Matchday 3 2024-10-20 0 6 6 37 12 0(12)
8 Matchday 4 2024-10-26 0 7 7 44 13 0(13)
9 Matchday 4 2024-10-27 0 5 5 49 6 0(6)
10 Matchday 5 2024-11-02 1 6 7 56 13 0(13)
11 Matchday 5 2024-11-03 0 6 6 62 19 0(19)
12 Matchday 6 2024-11-10 0 12 12 74 21 0(21)
13 Matchday 7 2024-11-16 0 6 6 80 8 0(8)
14 Matchday 7 2024-11-17 0 5 5 85 13 0(13)
15 Matchday 8 2024-11-23 0 6 6 91 15 0(15)
16 Matchday 8 2024-11-24 0 6 6 97 17 0(17)
17 Matchday 9 2024-11-30 0 6 6 103 17 0(17)
18 Matchday 9 2024-12-01 0 6 6 109 18 0(18)
19 Matchday 10 2024-12-07 0 6 6 115 12 0(12)
20 Matchday 10 2024-12-08 0 6 6 121 17 0(17)
21 Matchday 11 2025-01-11 0 5 5 126 10 0(10)
22 Matchday 11 2025-01-12 0 5 5 131 10 0(10)
23 Matchday 12 2025-02-01 1 5 6 137 16 0(16)
24 Matchday 12 2025-02-02 0 6 6 143 11 0(11)
25 Matchday 13 2025-02-08 0 6 6 149 12 0(12)
26 Matchday 13 2025-02-09 0 6 6 155 13 0(13)
27 Matchday 14 2025-02-15 0 5 5 160 17 0(17)
28 Matchday 14 2025-02-16 0 3 3 163 3 0(3)
29 Matchday 14 2025-02-17 0 1 1 164 1 0(1)
30 Matchday 15 2025-02-22 0 5 5 169 12 0(12)
31 Matchday 15 2025-02-23 0 4 4 173 9 0(9)
32 Matchday 16 2025-03-01 0 6 6 179 16 0(16)
33 Matchday 16 2025-03-02 0 6 6 185 13 0(13)
34 Matchday 15 2025-03-05 0 2 2 187 6 0(6)
35 Matchday 17 2025-03-08 0 5 5 192 11 0(11)
36 Matchday 17 2025-03-09 0 5 5 197 13 0(13)
37 Matchday 18 2025-03-12 1 3 4 201 10 0(10)
38 Matchday 18 2025-03-15 0 6 6 207 11 0(11)
39 Matchday 19 2025-03-16 0 7 7 214 9 0(9)
40 Matchday 19 2025-03-17 0 1 1 215 2 0(2)
41 Matchday 18 2025-03-22 0 6 6 221 14 0(14)
42 Matchday 18 2025-03-23 0 6 6 227 9 0(9)
43 Matchday 20 2025-03-29 1 5 6 233 19 0(19)
44 Matchday 20 2025-03-30 1 5 6 239 12 0(12)
45 2025-04-02 0 1 1 240 4 0(4)
46 Matchday 21 2025-04-05 0 5 5 245 11 0(11)
47 Matchday 21 2025-04-06 0 1 1 246 1 0(1)
48 2025-04-09 0 6 6 252 26 0(26)
49 Matchday 22 2025-04-12 0 1 1 253 1 0(1)
50 Matchday 22 2025-04-13 3 7 10 263 22 0(22)
Total 8 255 263 580 0 (580)

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 0 0%
Total 0 0%

Subject to data availability
Excludes own goals

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
0. Total 0 0 0

Subject to data availability
Excludes own goals

FKF Division Two Western Zone A 2024/2025

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 FC Kona Rangers 13
1 Webuye Sportiff FC 13
2 Vihiga Sportiff FC 12
3 APS Seals 11
3 Matili TTI FC 11
3 Mmust SC 11
3 Samitsi FC 11
4 Bukura Allstars 9
4 Youngstars 9
5 FC Amagoro 8
5 Kipsis Arrows 8
6 Ateker Sportiff 7
6 Bossman Knights 7
6 Bungoma Stars 7
6 Kabkara United 7
6 Rockstars Utd 7
7 Butali Sugar 6
7 Classic Boys 6
7 Obucuun Border 6
8 Lubinu Rangers 5
9 Malaba Town FC 4
9 Milla FC 4
9 Musokoto FC 4
10 Khwirale United 3

FKF Division Two Western Zone A 2024/2025

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets

FKF Division Two Western Zone A 2024/2025

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

FKF Division Two Western Zone A 2024/2025

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team

*Own goals excluded.

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. FC Kona Rangers 11 10 90.9% 20 3 17
2. Mmust SC 11 9 81.8% 19 4 15
3. Vihiga Sportiff FC 11 9 81.8% 16 2 14
4. Ateker Sportiff 10 8 80% 33 5 28
5. Webuye Sportiff FC 12 8 66.7% 21 1 20
6. Samitsi FC 11 8 72.7% 20 2 18
7. Bukura Allstars 11 7 63.6% 15 4 11
8. Kipsis Arrows 11 7 63.6% 12 3 9
9. APS Seals 11 6 54.5% 21 2 19
10. Kabkara United 11 6 54.5% 12 1 11
11. Bossman Knights 11 6 54.5% 12 4 8
12. Obucuun Border 11 5 45.5% 11 1 10
13. Musokoto FC 11 5 45.5% 11 3 8
14. Rockstars Utd 11 5 45.5% 6 0 6
15. Matili TTI FC 11 4 36.4% 10 1 9
16. Bungoma Stars 11 4 36.4% 9 1 8
17. FC Amagoro 10 4 40% 6 0 6
18. Butali Sugar 11 3 27.3% 10 2 8
19. Lubinu Rangers 11 3 27.3% 5 0 5
20. Khwirale United 11 3 27.3% 4 0 4
21. Classic Boys 11 3 27.3% 4 0 4
22. Milla FC 11 2 18.2% 7 3 4
23. Youngstars 11 1 9.1% 3 1 2
24. Malaba Town FC 11 1 9.1% 2 0 2

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. FC Kona Rangers 11 6 54.5% 12 1 11
2. Mmust SC 11 5 45.5% 9 1 8
3. Vihiga Sportiff FC 11 5 45.5% 9 3 6
4. Matili TTI FC 10 4 40% 10 2 8
5. Obucuun Border 11 4 36.4% 9 4 5
6. APS Seals 11 4 36.4% 5 0 5
7. Ateker Sportiff 11 4 36.4% 6 2 4
8. Webuye Sportiff FC 10 4 40% 4 0 4
9. Bossman Knights 11 3 27.3% 7 2 5
10. Musokoto FC 11 3 27.3% 6 2 4
11. Classic Boys 11 3 27.3% 6 2 4
12. Samitsi FC 11 3 27.3% 5 1 4
13. Bukura Allstars 11 3 27.3% 3 0 3
14. Bungoma Stars 11 2 18.2% 4 0 4
15. Youngstars 11 2 18.2% 4 0 4
16. Milla FC 11 2 18.2% 6 3 3
17. Rockstars Utd 11 2 18.2% 3 1 2
18. Butali Sugar 11 1 9.1% 3 0 3
19. Kipsis Arrows 11 1 9.1% 2 0 2
20. FC Amagoro 12 1 8.3% 2 1 1
21. Malaba Town FC 11 1 9.1% 1 0 1
22. Kabkara United 11 1 9.1% 1 0 1

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com

Record Games
Most Goals In A Game (12 Goals)
Ateker Sportiff 12 - 0

2025-04-09

Malaba Town FC
Biggest Defeat (12 Goals Margin)
Ateker Sportiff 12 - 0

2025-04-09

Malaba Town FC
Highest Score (12 Goals)
Ateker Sportiff 12 - 0

2025-04-09

Malaba Town FC

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool A Fixture Stats

22 Games per team
# Team Dates Games G/Day
1. Webuye Sportiff FC 22 22 1
2. Samitsi FC 22 22 1
3. FC Kona Rangers 22 22 1
4. Bukura Allstars 22 22 1
5. FC Amagoro 22 22 1
6. Bossman Knights 22 22 1
7. Butali Sugar 22 22 1
8. Classic Boys 22 22 1
9. Rockstars Utd 22 22 1
10. Youngstars 22 22 1
11. Kabkara United 22 22 1
12. Khwirale United 22 22 1

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool A Venues

# Team Home Ground Games
1. Bossman Knights Buhuyi Primary 11
2. Bukura Allstars Bukura College 11
3. Butali Sugar Manyonje Primary 11
4. Classic Boys Sosio Primary 11
5. FC Amagoro Amagoro Primary 10
6. FC Kona Rangers Musemwa Primary 11
7. Kabkara United Kabkara Primary 11
8. Khwirale United Khwirale Primary 11
9. Rockstars Utd Kamukuywa FYM Primary 11
10. Samitsi FC Namirama Grounds 11
11. Webuye Sportiff FC Ilala Stadium 12
12. Youngstars Muyayi Primary 11

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool A Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 11 11 5.5
2. Matchday 2 2 4 13 24 6.5
3. Matchday 3 2 6 12 36 6
4. Matchday 4 2 8 12 48 6
5. Matchday 5 2 10 13 61 6.5
6. Matchday 6 1 11 12 73 12
7. Matchday 7 2 13 11 84 5.5
8. Matchday 8 2 15 12 96 6
9. Matchday 9 2 17 12 108 6
10. Matchday 10 2 19 12 120 6
11. Matchday 11 2 21 10 130 5
12. Matchday 12 2 23 12 142 6
13. Matchday 13 2 25 12 154 6
14. Matchday 14 3 28 9 163 3
15. Matchday 15 3 31 11 174 3.7
16. Matchday 16 2 33 12 186 6
17. Matchday 17 2 35 10 196 5
18. Matchday 18 4 39 22 218 5.5
19. Matchday 19 2 41 8 226 4
20. Matchday 20 2 43 12 238 6
21. Matchday 21 2 45 6 244 3
22. Matchday 22 2 47 11 255 5.5

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool A Head To Head Fixture Stats

1
# TeamBossman KnightsBukura AllstarsButali SugarClassic BoysFC AmagoroFC Kona RangersKabkara UnitedKhwirale UnitedRockstars UtdSamitsi FCWebuye Sportiff FCYoungstars
1. Bossman Knights _ 2 2 2 2 2 2 2 2 2 2 2
2. Bukura Allstars 2 _ 2 2 2 2 2 2 2 2 2 2
3. Butali Sugar 2 2 _ 2 2 2 2 2 2 2 2 2
4. Classic Boys 2 2 2 _ 2 2 2 2 2 2 2 2
5. FC Amagoro 2 2 2 2 _ 2 2 2 2 2 2 2
6. FC Kona Rangers 2 2 2 2 2 _ 2 2 2 2 2 2
7. Kabkara United 2 2 2 2 2 2 _ 2 2 2 2 2
8. Khwirale United 2 2 2 2 2 2 2 _ 2 2 2 2
9. Rockstars Utd 2 2 2 2 2 2 2 2 _ 2 2 2
10. Samitsi FC 2 2 2 2 2 2 2 2 2 _ 2 2
11. Webuye Sportiff FC 2 2 2 2 2 2 2 2 2 2 _ 2
12. Youngstars 2 2 2 2 2 2 2 2 2 2 2 _

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool B Fixture Stats

22 Games per team
# Team Dates Games G/Day
1. Mmust SC 22 22 1
2. Vihiga Sportiff FC 22 22 1
3. Ateker Sportiff 22 22 1
4. APS Seals 22 22 1
5. Kipsis Arrows 22 22 1
6. Obucuun Border 22 22 1
7. Musokoto FC 22 22 1
8. Matili TTI FC 22 22 1
9. Bungoma Stars 21 22 1
10. Lubinu Rangers 22 22 1
11. Malaba Town FC 22 22 1
12. Milla FC 22 22 1

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool B Venues

# Team Home Ground Games
1. APS Seals Shieywe Secondary 11
2. Ateker Sportiff Fr. Okodoi Secondary 11
3. Bungoma Stars Bungoma AirStrip 11
4. Kipsis Arrows Kipsis Primary 11
5. Lubinu Rangers Lubinu Primary 11
6. Malaba Town FC Malaba Primary 11
7. Matili TTI FC Matili TTI Grounds 11
8. Milla FC Muroni Primary 11
9. Mmust SC Mmust College 11
10. Musokoto FC Musokoto Primary 11
11. Obucuun Border Amongura Primary 11
12. Vihiga Sportiff FC Kegoye Secondary 11

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool B Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 11 11 5.5
2. Matchday 2 2 4 13 24 6.5
3. Matchday 3 2 6 12 36 6
4. Matchday 4 2 8 12 48 6
5. Matchday 5 2 10 13 61 6.5
6. Matchday 6 1 11 12 73 12
7. Matchday 7 2 13 11 84 5.5
8. Matchday 8 2 15 12 96 6
9. Matchday 9 2 17 12 108 6
10. Matchday 10 2 19 12 120 6
11. Matchday 11 2 21 10 130 5
12. Matchday 12 2 23 12 142 6
13. Matchday 13 2 25 12 154 6
14. Matchday 14 3 28 9 163 3
15. Matchday 15 3 31 11 174 3.7
16. Matchday 16 2 33 12 186 6
17. Matchday 17 2 35 10 196 5
18. Matchday 18 4 39 22 218 5.5
19. Matchday 19 2 41 8 226 4
20. Matchday 20 2 43 12 238 6
21. Matchday 21 2 45 6 244 3
22. Matchday 22 2 47 11 255 5.5

FKF Division Two Western Zone A 2024/2025

www.kenyafootballdata.com
Pool B Head To Head Fixture Stats

1
# TeamAPS SealsAteker SportiffBungoma StarsKipsis ArrowsLubinu RangersMalaba Town FCMatili TTI FCMilla FCMmust SCMusokoto FCObucuun BorderVihiga Sportiff FC
1. APS Seals _ 2 2 2 2 2 2 2 2 2 2 2
2. Ateker Sportiff 2 _ 2 2 2 2 2 2 2 2 2 2
3. Bungoma Stars 2 2 _ 2 2 2 2 2 2 2 2 2
4. Kipsis Arrows 2 2 2 _ 2 2 2 2 2 2 2 2
5. Lubinu Rangers 2 2 2 2 _ 2 2 2 2 2 2 2
6. Malaba Town FC 2 2 2 2 2 _ 2 2 2 2 2 2
7. Matili TTI FC 2 2 2 2 2 2 _ 2 2 2 2 2
8. Milla FC 2 2 2 2 2 2 2 _ 2 2 2 2
9. Mmust SC 2 2 2 2 2 2 2 2 _ 2 2 2
10. Musokoto FC 2 2 2 2 2 2 2 2 2 _ 2 2
11. Obucuun Border 2 2 2 2 2 2 2 2 2 2 _ 2
12. Vihiga Sportiff FC 2 2 2 2 2 2 2 2 2 2 2 _

FKF Division Two Western Zone A 2024/2025

8,223

Views

Viewed 391 days, 21 Views per day

www.kenyafootballdata.com