Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-26 | 0 | 3 | 3 | 3 | 5 | 5 | |
| 2 | 2025-01-28 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 3 | 2025-01-29 | 0 | 1 | 1 | 5 | 5 | 5 | |
| 4 | 2025-02-01 | 0 | 4 | 4 | 9 | 15 | 15 | |
| 5 | 2025-02-02 | 0 | 3 | 3 | 12 | 4 | 4 | |
| 6 | 2025-02-05 | 0 | 1 | 1 | 13 | 4 | 4 | |
| 7 | 2025-02-08 | 0 | 3 | 3 | 16 | 9 | 9 | |
| 8 | 2025-02-22 | 0 | 1 | 1 | 17 | 1 | 0(1) | |
| 9 | 2025-02-24 | 0 | 1 | 1 | 18 | 2 | 2 | |
| 10 | 2025-02-25 | 0 | 3 | 3 | 21 | 9 | 4(5) | |
| 11 | 2025-02-26 | 0 | 2 | 2 | 23 | 2 | 2 | |
| 12 | 2025-03-04 | 0 | 1 | 1 | 24 | 5 | 0(5) | |
| 13 | 2025-04-15 | 0 | 1 | 1 | 25 | 3 | 0(3) | |
| 14 | 2025-04-19 | 0 | 1 | 1 | 26 | 4 | 0(4) | |
| 15 | 2025-04-20 | 0 | 1 | 1 | 27 | 3 | 0(3) | |
| 16 | 2025-04-21 | 0 | 1 | 1 | 28 | 5 | 0(5) | |
| 17 | 2025-05-04 | 1 | 0 | 1 | 29 | 2 | 0(2) | |
| 18 | 2025-07-22 | 0 | 1 | 1 | 30 | 3 | 3 | |
| 19 | Final | 2025-08-02 | 0 | 1 | 1 | 31 | 0 | 0 |
| Total | 1 | 30 | 31 | 81 | 53 (28) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 27 | 53% |
| Second Half | 24 | 47% |
| Total | 51 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Bumbani Stars | 5 | 2 | 33% | 4 | 67% | 6 |
| 2. | Kwale United | 2 | 5 | 83% | 1 | 17% | 6 |
| 3. | Wayzata Boys | 2 | 2 | 50% | 2 | 50% | 4 |
| 4. | SS Assad | 3 | 1 | 25% | 3 | 75% | 4 |
| 5. | Rainbow SC | 2 | 3 | 75% | 1 | 25% | 4 |
| 6. | Mwavumbo FC | 4 | 2 | 50% | 2 | 50% | 4 |
| 7. | Real Junior | 3 | 1 | 33% | 2 | 67% | 3 |
| 8. | Amsterdam FC | 2 | 3 | 100% | 0 | 0% | 3 |
| 9. | Starlight FC | 3 | 1 | 50% | 1 | 50% | 2 |
| 10. | Kombani Youth | 4 | 0 | 0% | 2 | 100% | 2 |
| 11. | Green Marine | 1 | 1 | 50% | 1 | 50% | 2 |
| 12. | Eleven Strikers | 1 | 1 | 50% | 1 | 50% | 2 |
| 13. | Uprising FC | 2 | 1 | 50% | 1 | 50% | 2 |
| 14. | Gombato FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 15. | RWAFA FC | 5 | 0 | 0% | 1 | 100% | 1 |
| 16. | Al - Ahly FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 17. | Waa Rangers | 1 | 1 | 100% | 0 | 0% | 1 |
| 18. | Kaya Tiwi FC | 2 | 0 | 0% | 1 | 100% | 1 |
| 19. | Fadafa FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 20. | King Power FC | 1 | 0 | 0% | 1 | 100% | 1 |
| 20. | Total | 27 | 24 | 51 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
RWAFA FC | 4 |
| 2 | ![]() |
Bumbani Stars | 3 |
| 3 | ![]() |
Kombani Youth | 2 |
| 3 | Real Junior | 2 | |
| 3 | ![]() |
Starlight FC | 2 |
| 4 | ![]() |
Amsterdam FC | 1 |
| 4 | ![]() |
Fadafa FC | 1 |
| 4 | ![]() |
FC Viena Tiwi | 1 |
| 4 | Gombato FC | 1 | |
| 4 | ![]() |
Mwavumbo FC | 1 |
| 4 | ![]() |
Rainbow SC | 1 |
| 4 | Uprising FC | 1 | |
| 4 | ![]() |
Word Of Life | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Ali SHEE | RWAFA FC | 1 |
| 1 | Ali CHIBATO | Amsterdam FC | 1 |
| 1 | Athuman Rashid MUHAYA | Uprising FC | 1 |
| 1 | Issa DOKA | Real Junior | 1 |
| 1 | Paul HASSAN | Word Of Life | 1 |
| 1 | Samuel NZAO | Starlight FC | 1 |
| 1 | Suleiman MWASIRI | Rainbow SC | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Wed, 5th Feb 25 (2025-02-05) | Athman SHABAN | Bumbani Stars | Busho Ocean | 4' | Other |
| 2. | Sat, 8th Feb 25 (2025-02-08) | Rama MBONGO | Rainbow SC | Mnyenzeni FC | 6' | Other |
| 3. | Sun, 26th Jan 25 (2025-01-26) | Ismail CHARO | Fadafa FC | Kubo Rangers | 7' | Other |
| 4. | Sat, 1st Feb 25 (2025-02-01) | Ali RUMBA | Kwale United | Eleven Strikers | 15' | Other |
| 5. | Sun, 2nd Feb 25 (2025-02-02) | Shaban OMAR | Gombato FC | Azzam United Shimoni | 17' | Other |
| 6. | Sat, 1st Feb 25 (2025-02-01) | Issa MRAJA | Uprising FC | Super Lunga Lunga | 17' | Other |
| 7. | Sat, 8th Feb 25 (2025-02-08) | Joseph BAYA | Amsterdam FC | Waa Boys | 20' | Other |
| 8. | Sat, 8th Feb 25 (2025-02-08) | Said OMARI | Rainbow SC | Mnyenzeni FC | 20' | Other |
| 9. | Sat, 1st Feb 25 (2025-02-01) | Austine MBOGO | Kwale United | Eleven Strikers | 20' | Other |
| 10. | Sat, 8th Feb 25 (2025-02-08) | James KATUI | Starlight FC | Tangulia FC | 24' | Other |
*Own goals excluded.
*5 goals have no score time recorded in our database. This may or may not change the facts above!

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-01-26 | 4 | 5 | 5 | 5 |
| 2. | 2025-01-29 | 2 | 5 | 5 | 10 |
| 3. | 2025-02-01 | 6 | 13 | 15 | 25 |
| 4. | 2025-02-02 | 4 | 4 | 4 | 29 |
| 5. | 2025-02-05 | 1 | 3 | 4 | 33 |
| 6. | 2025-02-08 | 3 | 8 | 9 | 42 |
| 7. | 2025-02-24 | 2 | 2 | 2 | 44 |
| 8. | 2025-02-25 | 2 | 4 | 4 | 48 |
| 9. | 2025-02-26 | 2 | 2 | 2 | 50 |
| 10. | 2025-07-22 | 2 | 3 | 3 | 53 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kwale United | 5 | 6 | 1.2 |
| 2. | Rainbow SC | 4 | 4 | 1 |
| 3. | SS Assad | 4 | 4 | 1 |
| 4. | Bumbani Stars | 4 | 6 | 1.5 |
| 5. | Mwavumbo FC | 4 | 4 | 1 |
| 6. | Wayzata Boys | 4 | 4 | 1 |
| 7. | Real Junior | 3 | 3 | 1 |
| 8. | Amsterdam FC | 3 | 3 | 1 |
| 9. | King Power FC | 2 | 2 | 1 |
| 10. | Eleven Strikers | 2 | 2 | 1 |
| 11. | Kombani Youth | 2 | 2 | 1 |
| 12. | Green Marine | 1 | 2 | 2 |
| 13. | RWAFA FC | 1 | 1 | 1 |
| 14. | Starlight FC | 1 | 2 | 2 |
| 15. | Waa Rangers | 1 | 1 | 1 |
| 16. | Gombato FC | 1 | 1 | 1 |
| 17. | Red Devils | 1 | 1 | 1 |
| 18. | Kaya Tiwi FC | 1 | 1 | 1 |
| 19. | Al - Ahly FC | 1 | 1 | 1 |
| 20. | Uprising FC | 1 | 2 | 2 |
| 21. | Fadafa FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Red Devils | 1 | 1 | 1 |
| 2 | King Power FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Bumbani Stars | 2 | 2 | 100% | 3 | 0 | 3 |
| 2. | Starlight FC | 2 | 2 | 100% | 3 | 0 | 3 |
| 3. | Rainbow SC | 2 | 1 | 50% | 4 | 0 | 4 |
| 4. | Mwavumbo FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 5. | Real Junior | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | Kombani Youth | 2 | 1 | 50% | 1 | 0 | 1 |
| 7. | Uprising FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 8. | Gombato FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 9. | Kwale United | 1 | 1 | 100% | 2 | 2 | 0 |
| 10. | Kaya Tiwi FC | 2 | 1 | 50% | 1 | 1 | 0 |
| 11. | Waa Rangers | 1 | 1 | 100% | 1 | 1 | 0 |
| 12. | Word Of Life | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Bumbani Stars | 3 | 3 | 100% | 9 | 3 | 6 |
| 2. | RWAFA FC | 5 | 3 | 60% | 6 | 1 | 5 |
| 3. | Kombani Youth | 2 | 2 | 100% | 5 | 2 | 3 |
| 4. | FC Viena Tiwi | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 5. | SS Assad | 1 | 1 | 100% | 4 | 1 | 3 |
| 6. | Amsterdam FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 7. | Wayzata Boys | 2 | 1 | 50% | 4 | 2 | 2 |
| 8. | Kwale United | 1 | 1 | 100% | 4 | 2 | 2 |
| 9. | Real Junior | 1 | 1 | 100% | 1 | 0 | 1 |
| 10. | Fadafa FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 11. | Uprising FC | 1 | 1 | 100% | 1 | 1 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Eleven Strikers | 2 - 4
2025-02-01 |
![]() |
Kwale United | |||
| Green Marine | 2 - 4
2025-02-01 |
![]() |
Wayzata Boys | |||
| Biggest Defeat (4 Goals Margin) | ||||||
| Rainbow SC | ![]() |
4 - 0
2025-02-08 |
![]() |
Mnyenzeni FC | ||
| Busho Ocean | 0 - 4
2025-02-05 |
![]() |
Bumbani Stars | |||
| Highest Score (4 Goals) | ||||||
| Rainbow SC | ![]() |
4 - 0
2025-02-08 |
![]() |
Mnyenzeni FC | ||
| Busho Ocean | 0 - 4
2025-02-05 |
![]() |
Bumbani Stars | |||
| Eleven Strikers | 2 - 4
2025-02-01 |
![]() |
Kwale United | |||
| Green Marine | 2 - 4
2025-02-01 |
![]() |
Wayzata Boys | |||
| King Power FC | 1 - 4
2025-01-29 |
![]() |
SS Assad | |||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | SS Assad | 3 | 3 | 1 |
| 2. | Bumbani Stars | 5 | 5 | 1 |
| 3. | Kaya Tiwi FC | 2 | 2 | 1 |
| 4. | Al - Ahly FC | 1 | 1 | 1 |
| 5. | King Power FC | 1 | 1 | 1 |
| 6. | Starlight FC | 3 | 3 | 1 |
| 7. | Tangulia FC | 1 | 1 | 1 |
| 8. | Busho Ocean | 1 | 1 | 1 |
| 9. | Uprising FC | 2 | 2 | 1 |
| 10. | Super Lunga Lunga | 1 | 1 | 1 |
| 11. | Vijana FC | 1 | 1 | 1 |
| 12. | Kombani Youth | 4 | 4 | 1 |
| 13. | Rainbow SC | 2 | 2 | 1 |
| 14. | Mnyenzeni FC | 1 | 1 | 1 |
| 15. | Waa Rangers | 1 | 1 | 1 |
| 16. | Mwavumbo FC | 4 | 4 | 1 |
| 17. | Real Junior | 3 | 3 | 1 |
| 18. | Lunga Lunga One | 1 | 1 | 1 |
| 19. | Gombato FC | 2 | 2 | 1 |
| 20. | Azzam United Shimoni | 1 | 1 | 1 |
| 21. | Red Devils | 1 | 1 | 1 |
| 22. | FC Viena Tiwi | 3 | 3 | 1 |
| 23. | Green Marine | 1 | 1 | 1 |
| 24. | Wayzata Boys | 2 | 2 | 1 |
| 25. | Waa Boys | 1 | 1 | 1 |
| 26. | Amsterdam FC | 2 | 2 | 1 |
| 27. | Word Of Life | 1 | 1 | 1 |
| 28. | RWAFA FC | 5 | 5 | 1 |
| 29. | Eleven Strikers | 1 | 1 | 1 |
| 30. | Kwale United | 2 | 2 | 1 |
| 31. | Kubo Rangers | 1 | 1 | 1 |
| 32. | Fadafa FC | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bumbani Stars | Nyumba Sita Ground | 8 |
| 2. | Busho Ocean | Busho Pitch | 1 |
| 3. | Eleven Strikers | Kwakadogo Ground | 1 |
| 4. | Fadafa FC | Munje Primary | 1 |
| 5. | Gombato FC | Mwaroni Ground | 2 |
| 6. | Green Marine | Showground | 1 |
| 7. | Kaya Tiwi FC | Kiweke Ground | 2 |
| 8. | King Power FC | Mwandimu Ground | 1 |
| 9. | Kombani Youth | Kombani Grounds | 2 |
| 10. | Kubo Rangers | Mkelekeleni Pitch | 1 |
| 11. | Kwale United | Kwale Stadium | 1 |
| 12. | Mwavumbo FC | TBC | 2 |
| 13. | Rainbow SC | Kinondo Ground | 2 |
| 14. | Real Junior | Orlando Ground | 2 |
| 15. | Red Devils | Guro Ground | 1 |
| 16. | SS Assad | Ukunda Showground | 10 |
| 17. | Starlight FC | Taru Ground | 2 |
| 18. | Uprising FC | Denyenye Ground | 1 |
| 19. | Vijana FC | Mwena Ground | 1 |
| 20. | Waa Boys | Waa Ground | 1 |
| 21. | Waa Rangers | Mkokoni Pitch | 1 |
| 22. | Word Of Life | Word of Life Ground | 1 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Final | 1 | 1 | 1 | 1 | 1 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Al - Ahly FC | Amsterdam FC | Azzam United Shimoni | Bumbani Stars | Busho Ocean | Eleven Strikers | Fadafa FC | FC Viena Tiwi | Gombato FC | Green Marine | Kaya Tiwi FC | King Power FC | Kombani Youth | Kubo Rangers | Kwale United | Lunga Lunga One | Mnyenzeni FC | Mwavumbo FC | Rainbow SC | Real Junior | Red Devils | RWAFA FC | SS Assad | Starlight FC | Super Lunga Lunga | Tangulia FC | Uprising FC | Vijana FC | Waa Boys | Waa Rangers | Wayzata Boys | Word Of Life | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Al - Ahly FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Amsterdam FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ |
| 3. | Azzam United Shimoni | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Bumbani Stars | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Busho Ocean | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Eleven Strikers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Fadafa FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | FC Viena Tiwi | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Gombato FC | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Green Marine | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 11. | Kaya Tiwi FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | King Power FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Kombani Youth | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | 1 | _ |
| 14. | Kubo Rangers | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Kwale United | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Lunga Lunga One | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Mnyenzeni FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | Mwavumbo FC | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 19. | Rainbow SC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 20. | Real Junior | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 21. | Red Devils | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 22. | RWAFA FC | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 23. | SS Assad | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 24. | Starlight FC | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 25. | Super Lunga Lunga | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 26. | Tangulia FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 27. | Uprising FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 28. | Vijana FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 29. | Waa Boys | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 30. | Waa Rangers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 31. | Wayzata Boys | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 32. | Word Of Life | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 469 days, 19 Views per day
www.kenyafootballdata.com