880

Views

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 0000-00-00 0 107 107 107 270 5(265)
2 2024-08-02 0 1 1 108 3 0(3)
3 2024-10-05 0 1 1 109 4 0(4)
4 2024-10-06 0 5 5 114 5 0(5)
5 2024-10-12 0 1 1 115 2 0(2)
6 2024-10-13 0 9 9 124 21 0(21)
7 2024-10-20 0 8 8 132 16 0(16)
8 2024-10-21 0 1 1 133 4 0(4)
9 2024-10-26 0 3 3 136 5 0(5)
10 2024-10-27 0 9 9 145 20 0(20)
11 2024-11-02 0 1 1 146 1 0(1)
12 2024-11-03 0 14 14 160 35 0(35)
13 2024-11-09 0 1 1 161 4 0(4)
14 2024-11-23 0 5 5 166 15 0(15)
15 2024-11-24 0 18 18 184 37 0(37)
16 2024-11-30 0 9 9 193 31 0(31)
17 2024-12-01 0 16 16 209 48 0(48)
18 2024-12-07 0 7 7 216 18 0(18)
19 2024-12-08 0 11 11 227 35 1(34)
20 2024-12-15 0 1 1 228 2 0(2)
21 2024-12-21 0 1 1 229 2 0(2)
22 2024-12-22 0 1 1 230 0 0
23 2025-01-18 0 1 1 231 7 0(7)
24 2025-01-22 0 1 1 232 2 0(2)
25 2025-01-25 0 1 1 233 3 0(3)
26 2025-02-01 0 14 14 247 37 0(37)
27 2025-02-02 0 29 29 276 78 0(78)
28 2025-02-05 0 1 1 277 4 0(4)
29 2025-02-08 0 7 7 284 25 0(25)
30 2025-02-09 0 28 28 312 89 3(86)
31 2025-02-15 0 15 15 327 32 5(27)
32 2025-02-16 0 26 26 353 75 0(75)
33 2025-02-22 0 12 12 365 48 6(42)
34 2025-02-23 0 27 27 392 64 4(60)
35 2025-02-27 0 1 1 393 1 0(1)
36 2025-03-01 0 12 12 405 28 0(28)
37 2025-03-02 0 26 26 431 55 0(55)
38 2025-03-05 0 5 5 436 10 0(10)
39 2025-03-06 0 1 1 437 6 0(6)
40 2025-03-07 0 1 1 438 1 0(1)
41 2025-03-08 0 6 6 444 19 0(19)
42 2025-03-09 0 29 29 473 66 0(66)
43 2025-03-12 0 7 7 480 16 0(16)
44 2025-03-15 0 8 8 488 15 0(15)
45 2025-03-16 0 31 31 519 78 0(78)
46 2025-03-19 0 4 4 523 12 0(12)
47 2025-03-22 0 11 11 534 32 0(32)
48 2025-03-23 0 21 21 555 51 0(51)
49 2025-03-26 0 5 5 560 14 0(14)
50 2025-03-29 0 9 9 569 15 0(15)
51 2025-03-30 0 15 15 584 34 0(34)
52 2025-04-02 0 3 3 587 7 0(7)
53 2025-04-03 0 1 1 588 1 0(1)
54 2025-04-05 0 4 4 592 13 0(13)
55 2025-04-06 0 10 10 602 25 0(25)
56 2025-04-13 0 1 1 603 2 0(2)
57 Matchday 16 2025-04-18 0 40 40 643 103 1(102)
58 2025-04-20 0 1 1 644 3 0(3)
59 Matchday 17 2025-04-21 0 36 36 680 89 0(89)
60 Matchday 18 2025-04-27 3 24 27 707 66 0(66)
61 Matchday 21 2025-05-10 0 10 10 717 37 0(37)
62 Matchday 21 2025-05-11 1 18 19 736 46 0(46)
63 2025-05-14 0 1 1 737 4 0(4)
64 2025-05-15 0 5 5 742 15 2(13)
65 Matchday 22 2025-05-17 1 13 14 756 31 0(31)
66 Matchday 22 2025-05-18 0 16 16 772 38 0(38)
67 Matchday 24 2025-05-31 2 25 27 799 79 0(79)
68 Matchday 26 2025-06-08 1 21 22 821 57 0(57)
69 Matchday 27 2025-06-14 0 1 1 822 9 0(9)
Total 8 814 822 2120 27 (2093)

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 21 78%
Second Half 6 22%
Total 27 100%

Subject to data availability
Excludes own goals

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Tusker Youth 21 15 94% 1 6% 16
2. SHOFCO FC 23 3 75% 1 25% 4
3. Kahawa United 21 3 100% 0 0% 3
4. FC Creative Hands 21 0 0% 3 100% 3
5. Union F.C. 20 0 0% 1 100% 1
5. Total 21 6 27

Subject to data availability
Excludes own goals

FKF National Division Two Eastern 2024/2025

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Kariobangi Legends Youth 14
1 Police Youth 14
1 Segera FC 14
2 Asec Huruma 13
2 Kahawa United 13
3 Githungri Seniors 12
3 Gituru FC 12
3 KSG Ogopa 12
3 SHOFCO FC 12
3 Thunder Birds 12
4 Balaji EPZ 11
4 Delmonte FC 11
5 Aspire Nyahururu 10
5 Githurai All Stars 10
5 Lucky Summer Sports 10
5 Maguathi FC 10
5 New Mathare 10
5 Tusker Youth 10
6 Green Berets 9
7 Kangemi AllStars 8
7 Karatina Homeboyz 8
7 Royal Fresh 8
8 Embakasi All Stars 7
8 FC Creative Hands 7
8 G- Olympics FC 7
8 Kirinyaga Stars 7
8 Othaya Green Santos 7
9 Bongonaya FC 6
9 Burn FC 6
9 Dessert Scorpions 6
9 Embakasi United 6
9 Jumbo T FC 6
9 Leads United 6
9 Nkoroi FC 6
9 Nyahururu Griffons 6
9 South C Rangers 6
9 Thika Cloth Mills 6
9 Thika Stars 6
10 Butterfly FC 5
10 City Sports FC 5
10 Gikuni All Stars 5
10 Glorions FC 5
10 Kirigiti Community 5
10 Union F.C. 5
10 Vision FC 5
11 Blue Nile 4
11 Delmonte Gatuanyaga 4
11 Eastleigh Youth 4
11 Jericho All Stars 4
11 JYSA FC 4
11 Kayole Young Stars 4
11 Rware City FC 4
11 Simba FC 4
11 Sipili All Stars 4
11 Sunshine FC 4
11 Victors Faith 4
12 Afc Leopards Youth 3
12 Buruburu Sports 3
12 Enkasiti FC 3
12 Gatongora FC 3
12 Mwihoko Sportive 3
12 Mwiki United 3
12 Nashville Kenya 3
12 RYSA FC 3
12 Terror Squad 3
12 Thika Homeboyz Utd 3
12 Thika Sharks 3
12 Thika Sporting 3
12 TUK Hammers 3
12 Walalah FC 3
12 Water Works 3
13 AMG Nanyuki 2
13 Automech FC 2
13 Bomas Of Kenya 2
13 Kibagare Slums 2
13 Kikuyu Township 2
13 Kinsan FC 2
13 Makarios III 2
13 Nairobi Prison 2
13 Rware United 2
13 SHOFCO Mathare 2
13 Thika Kings 2
13 Vapor Sports 2
14 Kariobangi Sharks Youth 1
14 Ligi Ndogo 1
14 PAC University 1
14 Re Union 1
14 Utafiti FC 1

FKF National Division Two Eastern 2024/2025

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Francis Cessy NGANGA Maguathi FC 5
2 Duncan OREMO SHOFCO FC 1

FKF National Division Two Eastern 2024/2025

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

FKF National Division Two Eastern 2024/2025

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Sat, 15th Feb 25 (2025-02-15) Douglas OMANGA Tusker Youth Embakasi United 16' Other
2. Sun, 23rd Feb 25 (2025-02-23) Donwill Madolio Union F.C. FC Creative Hands 58' Other
3. Sun, 23rd Feb 25 (2025-02-23) Caleb Abuga FC Creative Hands Union F.C. 65' Header
4. Fri, 18th Apr 25 (Matchday 16) Collins OLUSALA SHOFCO FC Embakasi United 68' Rebound
5. Sat, 15th Feb 25 (2025-02-15) David POLEPOLE Tusker Youth Embakasi United 72' Other
6. Sun, 23rd Feb 25 (2025-02-23) Caleb Abuga FC Creative Hands Union F.C. 74' Other
7. Sun, 23rd Feb 25 (2025-02-23) Samuel Kigo FC Creative Hands Union F.C. 82' Other

*Own goals excluded.

*20 goals have no score time recorded in our database. This may or may not change the facts above!

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 0000-00-00 1 1 5 5
2. 2024-12-08 1 1 1 6
3. 2025-02-09 1 1 3 9
4. 2025-02-15 2 5 5 14
5. 2025-02-22 1 4 6 20
6. 2025-02-23 2 3 4 24
7. 2025-04-18 1 1 1 25
8. 2025-05-15 1 2 2 27

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. SHOFCO FC 4 4 1
2. Tusker Youth 4 16 4
3. Kahawa United 3 3 1
4. FC Creative Hands 2 3 1.5
5. Union F.C. 1 1 1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Tusker Youth David POLEPOLE 11
2. FC Creative Hands Caleb Abuga 2
3. Union F.C. Donwill Madolio 1
4. Kahawa United Lavan Ndungu 1
4. Kahawa United Enock Nyangau 1
4. Kahawa United Robert Onyango 1
5. SHOFCO FC John BULIMO 1
5. SHOFCO FC Collins OLUSALA 1
5. SHOFCO FC Mike LUKALIA 1
5. SHOFCO FC Apollo AMBANI 1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. KSG Ogopa 11 10 90.9% 34 2 32
2. Green Berets 11 10 90.9% 25 4 21
3. Githungri Seniors 12 9 75% 23 1 22
4. Royal Fresh 11 9 81.8% 21 5 16
5. Tusker Youth 10 8 80% 29 0 29
6. Balaji EPZ 10 8 80% 28 4 24
7. Thunder Birds 10 8 80% 20 2 18
8. Police Youth 10 8 80% 18 1 17
9. Burn FC 11 8 72.7% 20 5 15
10. Asec Huruma 11 8 72.7% 15 0 15
11. Segera FC 11 8 72.7% 14 0 14
12. Kariobangi Legends Youth 9 7 77.8% 18 0 18
13. Gikuni All Stars 11 7 63.6% 17 3 14
14. SHOFCO FC 10 7 70% 16 2 14
15. Githurai All Stars 10 7 70% 15 2 13
16. Kahawa United 10 7 70% 14 1 13
17. Rware United 11 7 63.6% 18 6 12
18. Thika Stars 10 7 70% 15 4 11
19. Leads United 10 7 70% 14 4 10
20. Kangemi AllStars 9 7 77.8% 12 4 8
21. South C Rangers 10 6 60% 20 2 18
22. Lucky Summer Sports 10 6 60% 16 1 15
23. New Mathare 8 6 75% 17 3 14
24. Embakasi All Stars 8 6 75% 14 2 12
25. Karatina Homeboyz 9 6 66.7% 13 1 12
26. Bongonaya FC 9 6 66.7% 12 1 11
27. Gituru FC 9 6 66.7% 12 2 10
28. Dessert Scorpions 11 6 54.5% 12 2 10
29. Jumbo T FC 10 6 60% 13 4 9
30. Nkoroi FC 10 6 60% 11 2 9
31. Aspire Nyahururu 13 6 46.2% 8 0 8
32. Eastleigh Youth 10 5 50% 18 4 14
33. Nashville Kenya 8 5 62.5% 16 4 12
34. Maguathi FC 9 5 55.6% 12 1 11
35. Sipili All Stars 9 5 55.6% 13 3 10
36. Victors Faith 8 5 62.5% 11 1 10
37. Nyahururu Griffons 12 5 41.7% 11 1 10
38. Kirigiti Community 11 5 45.5% 11 3 8
39. G- Olympics FC 10 5 50% 11 3 8
40. Glorions FC 8 5 62.5% 13 6 7
41. Enkasiti FC 11 5 45.5% 9 2 7
42. Simba FC 8 5 62.5% 8 3 5
43. Delmonte FC 11 4 36.4% 12 1 11
44. Othaya Green Santos 11 4 36.4% 12 1 11
45. RYSA FC 10 4 40% 11 1 10
46. City Sports FC 10 4 40% 11 1 10
47. Blue Nile 9 4 44.4% 10 1 9
48. Butterfly FC 8 4 50% 9 1 8
49. Makarios III 10 4 40% 12 5 7
50. Thika Homeboyz Utd 9 4 44.4% 10 3 7
51. Embakasi United 10 4 40% 8 2 6
52. Union F.C. 10 4 40% 7 1 6
53. Kirinyaga Stars 7 4 57.1% 7 1 6
54. Kayole Young Stars 7 4 57.1% 6 0 6
55. Mwiki United 8 4 50% 9 4 5
56. Jericho All Stars 12 4 33.3% 8 3 5
57. Water Works 8 4 50% 7 2 5
58. Rware City FC 6 4 66.7% 6 1 5
59. Afc Leopards Youth 9 3 33.3% 11 3 8
60. Kibagare Slums 7 3 42.9% 10 2 8
61. SHOFCO Mathare 7 3 42.9% 9 1 8
62. Kikuyu Township 10 3 30% 8 3 5
63. Nairobi Prison 6 3 50% 8 3 5
64. Buruburu Sports 7 3 42.9% 7 2 5
65. Kinsan FC 6 3 50% 7 2 5
66. AMG Nanyuki 9 3 33.3% 7 2 5
67. Sunshine FC 8 3 37.5% 6 1 5
68. TUK Hammers 5 3 60% 6 1 5
69. Thika Cloth Mills 9 3 33.3% 6 3 3
70. Vision FC 7 3 42.9% 4 1 3
71. FC Creative Hands 12 3 25% 4 1 3
72. Bomas Of Kenya 4 2 50% 8 0 8
73. Thika Sporting 8 2 25% 6 1 5
74. Delmonte Gatuanyaga 7 2 28.6% 6 2 4
75. Re Union 10 2 20% 5 1 4
76. Limuru Olympics 7 2 28.6% 6 3 3
77. Burhan FC 6 2 33.3% 5 2 3
78. Automech FC 5 2 40% 4 1 3
79. Mwihoko Sportive 7 2 28.6% 3 0 3
80. Kariobangi Sharks Youth 7 2 28.6% 5 3 2
81. JYSA FC 9 2 22.2% 5 3 2
82. PAC University 7 2 28.6% 3 1 2
83. Vapor Sports 2 1 50% 6 2 4
84. Utafiti FC 5 1 20% 2 0 2
85. Thika Sharks 9 1 11.1% 2 0 2
86. Waves FC 6 1 16.7% 2 1 1
87. Kenyatta Hosipital 7 1 14.3% 2 1 1
88. Gatongora FC 4 1 25% 1 0 1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Gituru FC 10 9 90% 16 1 15
2. Kariobangi Legends Youth 12 8 66.7% 23 2 21
3. SHOFCO FC 13 8 61.5% 15 4 11
4. Balaji EPZ 11 7 63.6% 17 1 16
5. Kangemi AllStars 11 7 63.6% 16 4 12
6. Kahawa United 11 7 63.6% 14 2 12
7. Royal Fresh 9 7 77.8% 17 6 11
8. Githungri Seniors 9 7 77.8% 10 3 7
9. Delmonte FC 10 6 60% 17 2 15
10. Police Youth 12 6 50% 16 4 12
11. Segera FC 10 6 60% 15 3 12
12. Burn FC 9 6 66.7% 16 5 11
13. Githurai All Stars 10 5 50% 14 2 12
14. Jumbo T FC 9 5 55.6% 13 5 8
15. Dessert Scorpions 9 5 55.6% 11 3 8
16. New Mathare 12 5 41.7% 7 0 7
17. Leads United 9 5 55.6% 10 4 6
18. Thunder Birds 9 5 55.6% 7 1 6
19. Thika Cloth Mills 10 5 50% 6 0 6
20. Butterfly FC 12 5 41.7% 9 4 5
21. Karatina Homeboyz 12 4 33.3% 11 2 9
22. Asec Huruma 7 4 57.1% 6 0 6
23. Aspire Nyahururu 9 4 44.4% 8 3 5
24. Maguathi FC 10 4 40% 5 0 5
25. Nkoroi FC 11 4 36.4% 6 2 4
26. KSG Ogopa 9 3 33.3% 14 2 12
27. Buruburu Sports 7 3 42.9% 8 1 7
28. Lucky Summer Sports 11 3 27.3% 7 1 6
29. South C Rangers 8 3 37.5% 7 1 6
30. Nyahururu Griffons 10 3 30% 7 2 5
31. FC Creative Hands 9 3 33.3% 7 2 5
32. Kirigiti Community 7 3 42.9% 7 2 5
33. Terror Squad 8 3 37.5% 7 3 4
34. Makarios III 9 3 33.3% 7 3 4
35. Vision FC 7 3 42.9% 6 2 4
36. Kirinyaga Stars 12 3 25% 5 1 4
37. Tusker Youth 11 3 27.3% 5 1 4
38. Simba FC 12 3 25% 8 5 3
39. Union F.C. 10 3 30% 6 3 3
40. SHOFCO Mathare 8 3 37.5% 6 3 3
41. Thika Sporting 11 3 27.3% 5 2 3
42. Embakasi All Stars 10 3 30% 4 1 3
43. Afc Leopards Youth 8 2 25% 6 1 5
44. Water Works 7 2 28.6% 6 1 5
45. Glorions FC 7 2 28.6% 5 2 3
46. Kibagare Slums 8 2 25% 4 1 3
47. Eastleigh Youth 7 2 28.6% 3 0 3
48. Ligi Ndogo 10 2 20% 4 2 2
49. Automech FC 6 2 33.3% 3 1 2
50. Embakasi United 8 2 25% 3 1 2
51. Blue Nile 9 2 22.2% 3 1 2
52. G- Olympics FC 9 2 22.2% 2 0 2
53. JYSA FC 6 2 33.3% 2 0 2
54. Othaya Green Santos 8 1 12.5% 3 0 3
55. Delmonte Gatuanyaga 9 1 11.1% 5 3 2
56. Mwiki United 8 1 12.5% 3 1 2
57. Green Berets 7 1 14.3% 2 0 2
58. Mwihoko Sportive 8 1 12.5% 2 0 2
59. Walalah FC 8 1 12.5% 3 2 1
60. Panthers FC 6 1 16.7% 2 1 1
61. TUK Hammers 7 1 14.3% 2 1 1
62. Limuru Olympics 9 1 11.1% 2 1 1
63. Victors Faith 10 1 10% 2 1 1
64. Enkasiti FC 7 1 14.3% 2 1 1
65. Kikuyu Township 9 1 11.1% 2 1 1
66. Kayole Young Stars 8 1 12.5% 2 1 1
67. Re Union 6 1 16.7% 2 1 1
68. Kinsan FC 8 1 12.5% 2 1 1
69. Bomas Of Kenya 8 1 12.5% 2 1 1
70. Vapor Sports 7 1 14.3% 1 0 1
71. Gikuni All Stars 9 1 11.1% 1 0 1
72. Kariobangi Sharks Youth 9 1 11.1% 1 0 1
73. Bongonaya FC 7 1 14.3% 1 0 1
74. AMG Nanyuki 8 1 12.5% 1 0 1
75. Sunshine FC 8 1 12.5% 1 0 1
76. Jericho All Stars 7 1 14.3% 1 0 1
77. Nashville Kenya 9 1 11.1% 1 0 1
78. Nairobi Prison 8 1 12.5% 1 0 1
79. Gatongora FC 6 1 16.7% 1 0 1
80. Thika Stars 9 1 11.1% 1 0 1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com

Record Games
Most Goals In A Game (9 Goals)
Green Berets 7 - 2

2025-06-14

Waves FC
Afc Leopards Youth 6 - 3

2025-02-23

Kariobangi Sharks Youth
Biggest Defeat (8 Goals Margin)
FC Creative Hands 0 - 8

2025-03-22

KSG Ogopa
Highest Score (8 Goals)
FC Creative Hands 0 - 8

2025-03-22

KSG Ogopa

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone A. Fixture Stats

35 Games per team
# Team Dates Games G/Day
1. Delmonte FC 32 34 1.1
2. Nkoroi FC 26 35 1.3
3. Kangemi AllStars 30 32 1.1
4. Police Youth 27 37 1.4
5. Re Union 30 30 1
6. Jumbo T FC 26 33 1.3
7. Kariobangi Sharks Youth 25 32 1.3
8. Afc Leopards Youth 30 32 1.1
9. Butterfly FC 28 35 1.3
10. Lucky Summer Sports 34 35 1
11. Thika Sharks 29 35 1.2
12. Thika Stars 28 30 1.1
13. Kirigiti Community 32 35 1.1
14. AMG Nanyuki 28 31 1.1
15. PAC University 29 32 1.1
16. Simba FC 34 36 1.1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone A. Venues

# Team Home Ground Games
1. Afc Leopards Youth Camp Toyoyo 16
2. AMG Nanyuki Nanyuki Stadium 16
3. Butterfly FC Githunguri Primary 15
4. Delmonte FC Delmonte Ndula (Thika) 19
5. Jumbo T FC Kibimbi Primary 16
6. Kangemi AllStars BP Kawangware 15
7. Kariobangi Sharks Youth Utalii Ground 14
8. Kirigiti Community Kiambu Primary 20
9. Lucky Summer Sports Babadogo Ground 17
10. Nkoroi FC Nakel Ground 17
11. PAC University Githurai Pandepieri 16
12. Police Youth Kiganjo Training ground (Nyeri) 20
13. Re Union Ziwani Ground 15
14. Simba FC Gachie Primary 18
15. Thika Sharks St. Patricks Thika 19
16. Thika Stars Kimucu Primary 15

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone A. Matchday Fixture Stats

47 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 16 1 1 40 40 40
2. Matchday 17 1 2 45 85 45
3. Matchday 18 1 3 30 115 30
4. Matchday 19 1 4 42 157 42
5. Matchday 20 1 5 45 202 45
6. Matchday 21 2 7 47 249 23.5
7. Matchday 22 2 9 47 296 23.5
8. Matchday 23 2 11 46 342 23
9. Matchday 24 1 12 47 389 47
10. Matchday 25 1 13 44 433 44
11. Matchday 26 2 15 49 482 24.5
12. Matchday 27 2 17 47 529 23.5
13. Matchday 28 3 20 45 574 15
14. Matchday 29 1 21 44 618 44
15. Matchday 30 1 22 38 656 38

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone A. Head To Head Fixture Stats

1
# TeamAfc Leopards YouthAMG NanyukiButterfly FCDelmonte FCJumbo T FCKangemi AllStarsKariobangi Sharks YouthKirigiti CommunityLucky Summer SportsNkoroi FCPAC UniversityPolice YouthRe UnionSimba FCThika SharksThika Stars
1. Afc Leopards Youth _ 3 2 2 2 2 2 2 2 3 3 3 1 2 2 1
2. AMG Nanyuki 3 _ 3 2 1 2 1 2 2 2 2 2 2 2 3 2
3. Butterfly FC 2 3 _ 2 3 2 3 2 3 2 2 2 2 2 2 3
4. Delmonte FC 2 2 2 _ 3 2 2 2 2 3 2 2 2 2 2 2
5. Jumbo T FC 2 1 3 3 _ 2 2 2 2 2 2 3 2 2 3 2
6. Kangemi AllStars 2 2 2 2 2 _ 3 2 2 3 2 2 2 2 1 2
7. Kariobangi Sharks Youth 2 1 3 2 2 3 _ 3 2 1 1 2 2 3 2 2
8. Kirigiti Community 2 2 2 2 2 2 3 _ 3 3 2 2 2 3 2 2
9. Lucky Summer Sports 2 2 3 2 2 2 2 3 _ 2 2 2 3 2 3 2
10. Nkoroi FC 3 2 2 3 2 3 1 3 2 _ 3 2 2 2 3 2
11. PAC University 3 2 2 2 2 2 1 2 2 3 _ 5 1 2 2 1
12. Police Youth 3 2 2 2 3 2 2 2 2 2 5 _ 2 3 3 2
13. Re Union 1 2 2 2 2 2 2 2 3 2 1 2 _ 3 1 3
14. Simba FC 2 2 2 2 2 2 3 3 2 2 2 3 3 _ 4 2
15. Thika Sharks 2 3 2 2 3 1 2 2 3 3 2 3 1 4 _ 2
16. Thika Stars 1 2 3 2 2 2 2 2 2 2 1 2 3 2 2 _

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone B Fixture Stats

32 Games per team
# Team Dates Games G/Day
1. Kangemi AllStars 30 32 1.1
2. Police Youth 27 37 1.4
3. Maguathi FC 31 37 1.2
4. Karatina Homeboyz 31 35 1.1
5. Burhan FC 29 31 1.1
6. Thika Cloth Mills 30 33 1.1
7. Vapor Sports 31 31 1
8. Thunder Birds 29 37 1.3
9. Gituru FC 31 39 1.3
10. Vision FC 31 33 1.1
11. Gatongora FC 30 31 1
12. Buruburu Sports 31 32 1
13. Eastleigh Youth 29 33 1.1
14. JYSA FC 32 32 1
15. Makarios III 30 30 1
16. JKUAT FC 13 15 1.2
17. Kenyatta Hosipital 30 30 1
18. Kariobangi Legends Youth 26 29 1.1
19. Githungri Seniors 29 32 1.1
20. Segera FC 31 36 1.2
21. Meltah Kabiria FC 26 26 1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone B Venues

# Team Home Ground Games
1. Burhan FC Pangani Primary 17
2. Buruburu Sports Buruburu Mesora 17
3. Eastleigh Youth PCEA Eastleigh 16
4. Gatongora FC Kwihota Primary 15
5. Githungri Seniors Mau Mau stadium (Githunguri) 17
6. Gituru FC Gituru Ground 21
7. JKUAT FC JKUAT Ground 6
8. JYSA FC JKUAT Ground 15
9. Kangemi AllStars BP Kawangware 15
10. Karatina Homeboyz Karatina Stadium (Karatina) 18
11. Kariobangi Legends Youth Kariobangi North 14
12. Kenyatta Hosipital Kenyatta Hosipital 13
13. Maguathi FC Igegania Primary 19
14. Makarios III BP Kawangware 15
15. Meltah Kabiria FC Kariobangi North Pry Ground 13
16. Police Youth Kiganjo Training ground (Nyeri) 20
17. Segera FC Segera Ranch (Nanyuki) 21
18. Thika Cloth Mills Thika Cloth Miills 18
19. Thunder Birds Laikipia Airbase 19
20. Vapor Sports Vapor Kawangware 15
21. Vision FC Vision Ground 16

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone B Matchday Fixture Stats

47 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 16 1 1 40 40 40
2. Matchday 17 1 2 45 85 45
3. Matchday 18 1 3 30 115 30
4. Matchday 19 1 4 42 157 42
5. Matchday 20 1 5 45 202 45
6. Matchday 21 2 7 47 249 23.5
7. Matchday 22 2 9 47 296 23.5
8. Matchday 23 2 11 46 342 23
9. Matchday 24 1 12 47 389 47
10. Matchday 25 1 13 44 433 44
11. Matchday 26 2 15 49 482 24.5
12. Matchday 27 2 17 47 529 23.5
13. Matchday 28 3 20 45 574 15
14. Matchday 29 1 21 44 618 44
15. Matchday 30 1 22 38 656 38

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats

1
# TeamBurhan FCBuruburu SportsEastleigh YouthGatongora FCGituru FCJKUAT FCJYSA FCKaratina HomeboyzKenyatta HosipitalMaguathi FCMakarios IIIMeltah Kabiria FC Thika Cloth Mills Thunder BirdsVapor SportsVision FC
1. Burhan FC _ 2 3 2 3 1 2 3 1 2 1 1 2 3 2 2
2. Buruburu Sports 2 _ 2 2 3 1 2 2 3 2 2 2 2 2 2 3
3. Eastleigh Youth 3 2 _ 2 3 1 2 3 2 3 2 1 2 3 2 2
4. Gatongora FC 2 2 2 _ 2 1 2 2 2 3 3 2 2 2 2 2
5. Gituru FC 3 3 3 2 _ 2 2 3 2 3 2 2 3 3 3 3
6. JKUAT FC 1 1 1 1 2 _ 1 1 1 2 1 _ 1 _ 1 1
7. JYSA FC 2 2 2 2 2 1 _ 2 2 3 2 2 2 3 3 2
8. Karatina Homeboyz 3 2 3 2 3 1 2 _ 2 2 2 2 3 3 2 2
9. Kenyatta Hosipital 1 3 2 2 2 1 2 2 _ 2 2 2 2 3 2 2
10. Maguathi FC 2 2 3 3 3 2 3 2 2 _ 2 2 3 3 2 3
11. Makarios III 1 2 2 3 2 1 2 2 2 2 _ 3 2 2 1 2
12. Meltah Kabiria FC 1 2 1 2 2 _ 2 2 2 2 3 _ 2 2 2 1
13. Thika Cloth Mills 2 2 2 2 3 1 2 3 2 3 2 2 _ 3 2 2
14. Thunder Birds 3 2 3 2 3 _ 3 3 3 3 2 2 3 _ 2 3
15. Vapor Sports 2 2 2 2 3 1 3 2 2 2 1 2 2 2 _ 3
16. Vision FC 2 3 2 2 3 1 2 2 2 3 2 1 2 3 3 _

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone D Fixture Stats

29 Games per team
# Team Dates Games G/Day
1. Balaji EPZ 25 29 1.2
2. New Mathare 24 32 1.3
3. Enkasiti FC 27 28 1
4. Aspire Nyahururu 28 33 1.2
5. Kinsan FC 27 29 1.1
6. Automech FC 27 29 1.1
7. Kahawa United 24 30 1.3
8. G- Olympics FC 25 29 1.2
9. Nairobi Prison 27 30 1.1
10. Burn FC 28 30 1.1
11. Panthers FC 27 30 1.1
12. Othaya Green Santos 30 31 1
13. Thika Kings 27 29 1.1
14. Victors Faith 27 27 1
15. Walalah FC 28 31 1.1
16. Mwihoko Sportive 30 33 1.1

FKF National Division Two Eastern 2024/2025

www.kenyafootballdata.com
Zone D Venues

# Team Home Ground Games
1. Aspire Nyahururu Nyahururu Stadium 17
2. Automech FC RAM Muthurwa 14
