Views
10 Matchdays: Matchday 25, Matchday 26, Matchday 27, Matchday 28, Matchday 29, Matchday 30, Matchday 31, Matchday 32, Matchday 33, Matchday 34Postponed/Not Played/Pending Decision/No Results Data (319)

www.kenyafootballdata.com
| No Results Data | |||||||
| Sat, 25th Oct 25 | |||||||
| Burn FC | ![]() |
Vs | ![]() |
SHOFCO Mathare | 15:00, Ruiru Stadium | ||
| Gikuni All Stars | ![]() |
Vs | ![]() |
Water Works | 15:00, Kirangari Primary | ||
| Bongonaya FC | ![]() |
Vs | ![]() |
Buruburu Sports | 15:00, Derby Umama Ground | ||
| Kinsan FC | ![]() |
Vs | ![]() |
Red Berets FC | 15:00, Derby Mihango Primary | ||
| Kariobangi Sharks Youth | ![]() |
Vs | ![]() |
Tusker Youth | 15:00, Derby Utali Grounds | ||
| Leads United | ![]() |
Vs | ![]() |
Balaji EPZ | 15:00, Derby Kawangware BP | ||
| Gunners FC | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Derby Embakasi Garrison | ||
| Githurai All Stars | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Pandpieri, Githurai 44 | ||
| Gatongora FC | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Derby Kwihota P/S | ||
| Escalators FC | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Derby Kawangware BP | ||
| Sun, 26th Oct 25 | |||||||
| New Mathare | ![]() |
Vs | ![]() |
Butterfly FC | 15:00, Mathare Depot | ||
| Embakasi All Stars | ![]() |
Vs | ![]() |
Delmonte Gatuanyaga | 15:00, Karagita Primary | ||
| Limuru Olympics | ![]() |
Vs | ![]() |
Glorions FC | 15:00, Derby BATA Limuru | ||
| G- Olympics FC | ![]() |
Vs | ![]() |
Vapor Sports | 15:00, Kiawairia Primary | ||
| Shauri Moyo Utd | ![]() |
Vs | ![]() |
Equity Youth FC | 15:00, Derby Makongeni | ||
| Sunshine FC | ![]() |
Vs | ![]() |
Kirigiti Community | 15:00, Roadblock - Athi River | ||
| FC Creative Hands | ![]() |
Vs | ![]() |
Thika Cloth Mills | 15:00, Reuben Ground | ||
| Victors Faith | ![]() |
Vs | ![]() |
Xpion FC | 15:00, Njiru Ground | ||
| Delmonte FC | ![]() |
Vs | ![]() |
Eastleigh Youth | 15:00, Ndula Ground | ||
| RAVSA FC | ![]() |
Vs | ![]() |
KSG Ogopa | 15:00, Derby Githongoro Ground | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby Babadogo Grounds | ||
| Kajiado FC | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Dandora Stadium | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Derby Langata Barracks | ||
| Blue Nile | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Derby Kihunguro Pri.- Delmonte | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Vision FC | 15:00, Derby Mathare Depot | ||
| Sat, 1st Nov 25 | |||||||
| Butterfly FC | ![]() |
Vs | ![]() |
Embakasi All Stars | 15:00, Ruiru Stadium | ||
| Nkoroi FC | ![]() |
Vs | ![]() |
Burn FC | 15:00, Nakeel ground | ||
| SHOFCO Mathare | ![]() |
Vs | ![]() |
Limuru Olympics | 15:00, Mathare Depot | ||
| Water Works | ![]() |
Vs | ![]() |
Bongonaya FC | 15:00, Derby Langata Barracks | ||
| Buruburu Sports | ![]() |
Vs | ![]() |
Glorions FC | 15:00, Buruburu Mesora | ||
| Balaji EPZ | ![]() |
Vs | ![]() |
Victors Faith | 15:00, Derby Stima Club | ||
| Vision FC | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Derby Vision Ground | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Langata Barracks | ||
| Blue Nile | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Kihunguro Pri.- Delmonte | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Mathare Depot | ||
| Sun, 2nd Nov 25 | |||||||
| New Mathare | ![]() |
Vs | ![]() |
Nashville Kenya | 15:00, Derby Mathare Depot | ||
| Delmonte Gatuanyaga | ![]() |
Vs | ![]() |
Gikuni All Stars | 15:00, Derby Gatuanyaga Ground | ||
| Red Berets FC | ![]() |
Vs | ![]() |
TUK Hammers | 15:00, Derby GSU Ground, Allsops | ||
| Thika Cloth Mills | ![]() |
Vs | ![]() |
KSG Ogopa | 15:00, TCM Grounds | ||
| Shauri Moyo Utd | ![]() |
Vs | ![]() |
Sunshine FC | 15:00, Makongeni | ||
| Equity Youth FC | ![]() |
Vs | ![]() |
G- Olympics FC | 15:00, Ruthimitu Ground | ||
| Tusker Youth | ![]() |
Vs | ![]() |
FC Creative Hands | 15:00, Derby Ruaraka Grounds | ||
| Kirigiti Community | ![]() |
Vs | ![]() |
Leads United | 15:00, Kiambu Primary | ||
| Vapor Sports | ![]() |
Vs | ![]() |
Kariobangi Sharks Youth | 15:00, Derby Hope Center, Kawangware | ||
| Xpion FC | ![]() |
Vs | ![]() |
Delmonte FC | 15:00, Derby Dinham Resort Tigoni | ||
| Kajiado FC | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Derby Dandora Stadium | ||
| Gunners FC | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby Embakasi Garrison | ||
| Gatongora FC | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Kwihota P/S | ||
| Escalators FC | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Kawangware BP | ||
| Sat, 8th Nov 25 | |||||||
| Glorions FC | ![]() |
Vs | ![]() |
Water Works | 15:00, Dandora Stadium | ||
| Kinsan FC | ![]() |
Vs | ![]() |
New Mathare | 15:00, Derby Mihango Primary | ||
| SHOFCO Mathare | ![]() |
Vs | ![]() |
Nkoroi FC | 15:00, Mathare Depot | ||
| Embakasi All Stars | ![]() |
Vs | ![]() |
Nashville Kenya | 15:00, Derby Karagita Primary | ||
| Limuru Olympics | ![]() |
Vs | ![]() |
Buruburu Sports | 15:00, BATA Limuru | ||
| Vision FC | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Vision Ground | ||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, B.A.T Thika | ||
| Blue Nile | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Derby Kihunguro Pri.- Delmonte | ||
| Asec Huruma | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Derby Mathare Depot | ||
| Sun, 9th Nov 25 | |||||||
| Bongonaya FC | ![]() |
Vs | ![]() |
Delmonte Gatuanyaga | 15:00, Umama Ground | ||
| Burn FC | ![]() |
Vs | ![]() |
Red Berets FC | 15:00, Ruiru Stadium | ||
| Gikuni All Stars | ![]() |
Vs | ![]() |
Butterfly FC | 15:00, Derby Kirangari Primary | ||
| Kariobangi Sharks Youth | ![]() |
Vs | ![]() |
Equity Youth FC | 15:00, Derby Utali Grounds | ||
| FC Creative Hands | ![]() |
Vs | ![]() |
Vapor Sports | 15:00, Derby Reuben Ground | ||
| Eastleigh Youth | ![]() |
Vs | ![]() |
Xpion FC | 15:00, PCEA - Eastleigh | ||
| Victors Faith | ![]() |
Vs | ![]() |
Kirigiti Community | 15:00, Njiru Ground | ||
| Delmonte FC | ![]() |
Vs | ![]() |
Balaji EPZ | 15:00, Ndula Ground | ||
| RAVSA FC | ![]() |
Vs | ![]() |
Thika Cloth Mills | 15:00, Githongoro Ground | ||
| G- Olympics FC | ![]() |
Vs | ![]() |
Sunshine FC | 15:00, Kiawairia Primary | ||
| KSG Ogopa | ![]() |
Vs | ![]() |
Tusker Youth | 15:00, Derby KSG Kabete | ||
| Leads United | ![]() |
Vs | ![]() |
Shauri Moyo Utd | 15:00, Derby Kawangware BP | ||
| Gunners FC | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby Embakasi Garrison | ||
| Gatongora FC | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Kwihota P/S | ||
| Escalators FC | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Kawangware BP | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Derby Langata Barracks | ||
| Sat, 15th Nov 25 | |||||||
| Butterfly FC | ![]() |
Vs | ![]() |
Bongonaya FC | 15:00, Ruiru Stadium | ||
| Embakasi All Stars | ![]() |
Vs | ![]() |
Kinsan FC | 15:00, Derby Karagita Primary | ||
| Balaji EPZ | ![]() |
Vs | ![]() |
Eastleigh Youth | 15:00, Derby Stima Club | ||
| Kirigiti Community | ![]() |
Vs | ![]() |
Delmonte FC | 15:00, Derby Kiambu Primary | ||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Derby B.A.T Thika | ||
| South C Rangers | ![]() |
Vs | ![]() |
RYSA FC | 15:00, M.O.W Ground | ||
| Escalators FC | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Derby Kawangware BP | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby Langata Barracks | ||
| Sun, 16th Nov 25 | |||||||
| Nkoroi FC | ![]() |
Vs | ![]() |
Limuru Olympics | 15:00, Nakeel ground | ||
| New Mathare | ![]() |
Vs | ![]() |
TUK Hammers | 15:00, Derby Mathare Depot | ||
| Water Works | ![]() |
Vs | ![]() |
Buruburu Sports | 15:00, Derby Langata Barracks | ||
| Delmonte Gatuanyaga | ![]() |
Vs | ![]() |
Glorions FC | 15:00, Derby Gatuanyaga Ground | ||
| Red Berets FC | ![]() |
Vs | ![]() |
SHOFCO Mathare | 15:00, Derby GSU Ground, Allsops | ||
| Nashville Kenya | ![]() |
Vs | ![]() |
Gikuni All Stars | 15:00, Camp Toyoyo | ||
| Shauri Moyo Utd | ![]() |
Vs | ![]() |
Victors Faith | 15:00, Derby Makongeni | ||
| Equity Youth FC | ![]() |
Vs | ![]() |
FC Creative Hands | 15:00, Derby Ruthimitu Ground | ||
| Tusker Youth | ![]() |
Vs | ![]() |
Thika Cloth Mills | 15:00, Ruaraka Grounds | ||
| Sunshine FC | ![]() |
Vs | ![]() |
Kariobangi Sharks Youth | 15:00, Roadblock - Athi River | ||
| G- Olympics FC | ![]() |
Vs | ![]() |
Leads United | 15:00, Kiawairia Primary | ||
| Vapor Sports | ![]() |
Vs | ![]() |
KSG Ogopa | 15:00, Derby Hope Center, Kawangware | ||
| Xpion FC | ![]() |
Vs | ![]() |
RAVSA FC | 15:00, Dinham Resort Tigoni | ||
| Vision FC | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Derby Vision Ground | ||
| Gatongora FC | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Kwihota P/S | ||
| Blue Nile | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Derby Kihunguro Pri.- Delmonte | ||
| Asec Huruma | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Derby Mathare Depot | ||
| Sat, 22nd Nov 25 | |||||||
| Bongonaya FC | ![]() |
Vs | ![]() |
Nashville Kenya | 15:00, Derby Umama Ground | ||
| Burn FC | ![]() |
Vs | ![]() |
New Mathare | 15:00, Ruiru Stadium | ||
| Delmonte FC | ![]() |
Vs | ![]() |
Shauri Moyo Utd | 15:00, Ndula Ground | ||
| South C Rangers | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Derby M.O.W Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Nairobi Prisons, Langata | ||
| Asec Huruma | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Mathare Depot | ||
| Sun, 23rd Nov 25 | |||||||
| Nkoroi FC | ![]() |
Vs | ![]() |
Red Berets FC | 15:00, Nakeel ground | ||
| Gikuni All Stars | ![]() |
Vs | ![]() |
Kinsan FC | 15:00, Kirangari Primary | ||
| Glorions FC | ![]() |
Vs | ![]() |
Butterfly FC | 15:00, Derby Dandora Stadium | ||
| TUK Hammers | ![]() |
Vs | ![]() |
Embakasi All Stars | 15:00, Derby Hino South C | ||
| Buruburu Sports | ![]() |
Vs | ![]() |
Delmonte Gatuanyaga | 15:00, Buruburu Mesora | ||
| Limuru Olympics | ![]() |
Vs | ![]() |
Water Works | 15:00, BATA Limuru | ||
| Kariobangi Sharks Youth | ![]() |
Vs | ![]() |
Leads United | 15:00, Derby Utali Grounds | ||
| Thika Cloth Mills | ![]() |
Vs | ![]() |
Vapor Sports | 15:00, TCM Grounds | ||
| FC Creative Hands | ![]() |
Vs | ![]() |
Sunshine FC | 15:00, Reuben Ground | ||
| Eastleigh Youth | ![]() |
Vs | ![]() |
Kirigiti Community | 15:00, PCEA - Eastleigh | ||
| Victors Faith | ![]() |
Vs | ![]() |
G- Olympics FC | 15:00, Njiru Ground | ||
| RAVSA FC | ![]() |
Vs | ![]() |
Tusker Youth | 15:00, Derby Githongoro Ground | ||
| KSG Ogopa | ![]() |
Vs | ![]() |
Equity Youth FC | 15:00, Derby KSG Kabete | ||
| Xpion FC | ![]() |
Vs | ![]() |
Balaji EPZ | 15:00, Dinham Resort Tigoni | ||
| Vision FC | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby Vision Ground | ||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Derby B.A.T Thika | ||
| Escalators FC | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Derby Kawangware BP | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby Langata Barracks | ||
| Blue Nile | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Kihunguro Pri.- Delmonte | ||
| Sat, 29th Nov 25 | |||||||
| Butterfly FC | ![]() |
Vs | ![]() |
Buruburu Sports | 15:00, Ruiru Stadium | ||
| Gikuni All Stars | ![]() |
Vs | ![]() |
TUK Hammers | 15:00, Kirangari Primary | ||
| Sunshine FC | ![]() |
Vs | ![]() |
KSG Ogopa | 15:00, Roadblock - Athi River | ||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, B.A.T Thika | ||
| South C Rangers | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby M.O.W Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Nairobi Prisons, Langata | ||
| RYSA FC | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Githongoro Ground | ||
| Sun, 30th Nov 25 | |||||||
| Kinsan FC | ![]() |
Vs | ![]() |
Bongonaya FC | 15:00, Derby Mihango Primary | ||
| New Mathare | ![]() |
Vs | ![]() |
SHOFCO Mathare | 15:00, Derby Mathare Depot | ||
| Delmonte Gatuanyaga | ![]() |
Vs | ![]() |
Water Works | 15:00, Gatuanyaga Ground | ||
| Red Berets FC | ![]() |
Vs | ![]() |
Limuru Olympics | 15:00, GSU Ground, Allsops | ||
| Embakasi All Stars | ![]() |
Vs | ![]() |
Burn FC | 15:00, Karagita Primary | ||
| Nashville Kenya | ![]() |
Vs | ![]() |
Glorions FC | 15:00, Camp Toyoyo | ||
| Kariobangi Sharks Youth | ![]() |
Vs | ![]() |
Victors Faith | 15:00, Derby Utali Grounds | ||
| Balaji EPZ | ![]() |
Vs | ![]() |
RAVSA FC | 15:00, Derby Stima Club | ||
| Shauri Moyo Utd | ![]() |
Vs | ![]() |
Eastleigh Youth | 15:00, Derby Makongeni | ||
| Equity Youth FC | ![]() |
Vs | ![]() |
Thika Cloth Mills | 15:00, Ruthimitu Ground | ||
| G- Olympics FC | ![]() |
Vs | ![]() |
Delmonte FC | 15:00, Derby Kiawairia Primary | ||
| Kirigiti Community | ![]() |
Vs | ![]() |
Xpion FC | 15:00, Derby Kiambu Primary | ||
| Vapor Sports | ![]() |
Vs | ![]() |
Tusker Youth | 15:00, Derby Hope Center, Kawangware | ||
| Leads United | ![]() |
Vs | ![]() |
FC Creative Hands | 15:00, Derby Kawangware BP | ||
| Vision FC | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby Vision Ground | ||
| Escalators FC | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Kawangware BP | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby Langata Barracks | ||
| Blue Nile | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Kihunguro Pri.- Delmonte | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Mathare Depot | ||
| Sat, 6th Dec 25 | |||||||
| Vision FC | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby Vision Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Derby Nairobi Prisons, Langata | ||
| RYSA FC | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Githongoro Ground | ||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Derby Premier Bag Ground | ||
| Sun, 7th Dec 25 | |||||||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Gunners FC | 15:00, B.A.T Thika | ||
| South C Rangers | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby M.O.W Ground | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby Langata Barracks | ||
| Blue Nile | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Derby Kihunguro Pri.- Delmonte | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Derby Mathare Depot | ||
| Sat, 13th Dec 25 | |||||||
| RYSA FC | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Githongoro Ground | ||
| Nairobi Prison | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby Nairobi Prisons, Langata | ||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Premier Bag Ground | ||
| Blue Nile | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Kihunguro Pri.- Delmonte | ||
| Sun, 14th Dec 25 | |||||||
| Vision FC | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby Vision Ground | ||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Derby B.A.T Thika | ||
| South C Rangers | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby M.O.W Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Derby Nairobi Prisons, Langata | ||
| Sat, 20th Dec 25 | |||||||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Premier Bag Ground | ||
| Nairobi Prison | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby Nairobi Prisons, Langata | ||
| Muthiga FC | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Muthiga Primary | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Mangu FC | 15:00, Derby Mathare Depot | ||
| Sun, 21st Dec 25 | |||||||
| Vision FC | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Vision Ground | ||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, B.A.T Thika | ||
| South C Rangers | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby M.O.W Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Nairobi Prisons, Langata | ||
| RYSA FC | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Githongoro Ground | ||
| Sat, 27th Dec 25 | |||||||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Derby Premier Bag Ground | ||
| Nairobi Prison | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby Nairobi Prisons, Langata | ||
| Mangu FC | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby Mangu Primary | ||
| Muthiga FC | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Muthiga Primary | ||
| Sun, 28th Dec 25 | |||||||
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
Vision FC | 15:00, B.A.T Thika | ||
| South C Rangers | ![]() |
Vs | ![]() |
Blue Nile | 15:00, M.O.W Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Derby Nairobi Prisons, Langata | ||
| RYSA FC | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Githongoro Ground | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Lucky Summer Sports | 15:00, Derby Mathare Depot | ||
| Sat, 3rd Jan 26 | |||||||
| Nairobi Prison | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby Nairobi Prisons, Langata | ||
| Muthiga FC | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Derby Muthiga Primary | ||
| Mangu FC | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby Mangu Primary | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Derby Babadogo Grounds | ||
| Sun, 4th Jan 26 | |||||||
| South C Rangers | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, M.O.W Ground | ||
| SHOFCO FC | ![]() |
Vs | ![]() |
Vision FC | 15:00, Derby Nairobi Prisons, Langata | ||
| RYSA FC | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Derby Githongoro Ground | ||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Premier Bag Ground | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Kajiado FC | 15:00, Derby Mathare Depot | ||
| Sat, 10th Jan 26 | |||||||
| Muthiga FC | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Muthiga Primary | ||
| Mangu FC | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby Mangu Primary | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Babadogo Grounds | ||
| Kajiado FC | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby Dandora Stadium | ||
| Sun, 11th Jan 26 | |||||||
| SHOFCO FC | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Derby Nairobi Prisons, Langata | ||
| RYSA FC | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Derby Githongoro Ground | ||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
Vision FC | 15:00, Premier Bag Ground | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Gunners FC | 15:00, Derby Mathare Depot | ||
| Sat, 17th Jan 26 | |||||||
| Mangu FC | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Mangu Primary | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Derby Babadogo Grounds | ||
| Kajiado FC | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby Dandora Stadium | ||
| Gunners FC | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Embakasi Garrison | ||
| Sun, 18th Jan 26 | |||||||
| RYSA FC | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Githongoro Ground | ||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Premier Bag Ground | ||
| Nairobi Prison | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Nairobi Prisons, Langata | ||
| Muthiga FC | ![]() |
Vs | ![]() |
Vision FC | 15:00, Muthiga Primary | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Githurai All Stars | 15:00, Derby Mathare Depot | ||
| Sat, 24th Jan 26 | |||||||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
Vision FC | 15:00, Derby Babadogo Grounds | ||
| Kajiado FC | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Dandora Stadium | ||
| Gunners FC | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Derby Embakasi Garrison | ||
| Githurai All Stars | ![]() |
Vs | ![]() |
Escalators FC | 15:00, Derby Pandpieri, Githurai 44 | ||
| Sun, 25th Jan 26 | |||||||
| Nguvu Homeboyz | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Derby Premier Bag Ground | ||
| Nairobi Prison | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Derby Nairobi Prisons, Langata | ||
| Muthiga FC | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Muthiga Primary | ||
| Mangu FC | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Mangu Primary | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Gatongora FC | 15:00, Mathare Depot | ||
| Sat, 31st Jan 26 | |||||||
| Kajiado FC | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Dandora Stadium | ||
| Gunners FC | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Embakasi Garrison | ||
| Githurai All Stars | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Pandpieri, Githurai 44 | ||
| Gatongora FC | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Kwihota P/S | ||
| Sun, 1st Feb 26 | |||||||
| Nairobi Prison | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Nairobi Prisons, Langata | ||
| Muthiga FC | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Derby Muthiga Primary | ||
| Mangu FC | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Derby Mangu Primary | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Derby Babadogo Grounds | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Derby Mathare Depot | ||
| Sat, 7th Feb 26 | |||||||
| Githurai All Stars | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Pandpieri, Githurai 44 | ||
| Gatongora FC | ![]() |
Vs | ![]() |
Vision FC | 15:00, Kwihota P/S | ||
| Escalators FC | ![]() |
Vs | ![]() |
Blue Nile | 15:00, Kawangware BP | ||
| Asec Huruma | ![]() |
Vs | ![]() |
Dessert Scorpions | 15:00, Derby Mathare Depot | ||
| Sun, 8th Feb 26 | |||||||
| Muthiga FC | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Muthiga Primary | ||
| Mangu FC | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Mangu Primary | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Babadogo Grounds | ||
| Kajiado FC | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Derby Dandora Stadium | ||
| Gunners FC | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Derby Embakasi Garrison | ||
| Sat, 14th Feb 26 | |||||||
| Githurai All Stars | ![]() |
Vs | ![]() |
SHOFCO FC | 15:00, Derby Pandpieri, Githurai 44 | ||
| Gatongora FC | ![]() |
Vs | ![]() |
South C Rangers | 15:00, Kwihota P/S | ||
| Escalators FC | ![]() |
Vs | ![]() |
Thika Homeboyz Utd | 15:00, Kawangware BP | ||
| Dessert Scorpions | ![]() |
Vs | ![]() |
Vision FC | 15:00, Derby Langata Barracks | ||
| Sun, 15th Feb 26 | |||||||
| Mangu FC | ![]() |
Vs | ![]() |
Muthiga FC | 15:00, Mangu Primary | ||
| Lucky Summer Sports | ![]() |
Vs | ![]() |
Nairobi Prison | 15:00, Derby Babadogo Grounds | ||
| Kajiado FC | ![]() |
Vs | ![]() |
Nguvu Homeboyz | 15:00, Dandora Stadium | ||
| Gunners FC | ![]() |
Vs | ![]() |
RYSA FC | 15:00, Embakasi Garrison | ||
| Asec Huruma | ![]() |
Vs | ![]() |
