>
Views

www.kenyafootballdata.com
*Subject to cautions data availability
Summary1. Yellow Cards 3288.9%2. Red Cards 411.1%
www.kenyafootballdata.com
| # | Player | Susp Date | Team | Reason | To Miss |
|---|---|---|---|---|---|
| 1. | Alpha Chris ONYANGO | Thu, 30th Jul 26 | Gor Mahia FC | Red Card (1) | Tue, 4th Aug 26 |
| 2. | Jackson DWANGA MULLA | Tue, 4th Aug 26 | Gor Mahia FC | Red Card (1) | Fri, 7th Aug 26 |
| 3. | Jackson DWANGA MULLA | Tue, 4th Aug 26 | Gor Mahia FC | Yellow Card (2) | Fri, 7th Aug 26 |
| 4. | Kevin Dasylva BADY | Thu, 30th Jul 26 | Vipers SC | Red Card (1) | |
| 5. | Kevin Dasylva BADY | Thu, 30th Jul 26 | Vipers SC | Yellow Card (2) | |
| 6. | Mohamed KESRA HAKEEM | Fri, 31st Jul 26 | Jamus SC | Yellow Card (2) | Tue, 4th Aug 26 |
| 7. | Petrus APROCIUS MAGEMENO | Fri, 7th Aug 26 | Al-Hilal Omdurman | Yellow Card (2) | |
| 8. | Gloire TAMBWE NGONGO | Fri, 7th Aug 26 | Rayon Sport FC | Red Card (1) |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Gor Mahia FC | 2 |
| 2. | Vipers SC | 1 |
| 3. | Rayon Sport FC | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Jackson DWANGA MULLA | Gor Mahia FC | 1 |
| 2. | Alpha Chris ONYANGO | Gor Mahia FC | 1 |
| 3. | Gloire TAMBWE NGONGO | Rayon Sport FC | 1 |
| 4. | Kevin Dasylva BADY | Vipers SC | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Jamus SC | 8 |
| 2. | Al-Hilal Omdurman | 5 |
| 3. | Gor Mahia FC | 4 |
| 4. | CF Garde Republicaine/SIAF | 4 |
| 5. | Singida Black Stars | 3 |
| 6. | APR FC | 2 |
| 7. | Rayon Sport FC | 2 |
| 8. | Tusker FC | 2 |
| 9. | KVZ FC | 1 |
| 10. | Vipers SC | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Petrus APROCIUS MAGEMENO | Al-Hilal Omdurman | 2 |
| 2. | Mohamed KESRA HAKEEM | Jamus SC | 2 |
| 3. | Ian BARASA SIMIYU | Tusker FC | 1 |
| 4. | Servyl Amour AKOUALA | Tusker FC | 1 |
| 5. | Mike Evans KIBWAGE | Gor Mahia FC | 1 |
| 6. | Jackson DWANGA MULLA | Gor Mahia FC | 1 |
| 7. | Ebenezer OCRAN | Gor Mahia FC | 1 |
| 8. | Paul OCHUOGA | Gor Mahia FC | 1 |
| 9. | Ibrahim NINDI | Singida Black Stars | 1 |
| 10. | Ahmed PIPINO | Singida Black Stars | 1 |
| 11. | Kennedy JUMA | Singida Black Stars | 1 |
| 12. | Traore MAMADOU | APR FC | 1 |
| 13. | Ronald SSEKIGANDA | APR FC | 1 |
| 14. | Akire TEMPLE TAIWO | Al-Hilal Omdurman | 1 |
| 15. | Kamaradini MAMUDU | Al-Hilal Omdurman | 1 |
| 16. | Babe DIARA | Al-Hilal Omdurman | 1 |
| 17. | Mudrik Abdi SHEHE | KVZ FC | 1 |
| 18. | Akbar MUDERI | Rayon Sport FC | 1 |
| 19. | Issa DJIGUIBA | Rayon Sport FC | 1 |
| 20. | Kevin Dasylva BADY | Vipers SC | 1 |
| 21. | Joseph Stephen DHATA | Jamus SC | 1 |
| 22. | Majak MALING MAWITH | Jamus SC | 1 |
| 23. | Peter Sunday MAKOI | Jamus SC | 1 |
| 24. | Mario TABAN CHERELINO | Jamus SC | 1 |
| 25. | Lawrent RAMAZANI | Jamus SC | 1 |
| 26. | Benz Jean NGUMBI | Jamus SC | 1 |
| 27. | Mohamed SAMATAR SOUGUE | CF Garde Republicaine/SIAF | 1 |
| 28. | Yacin Abdourahman AWALEH | CF Garde Republicaine/SIAF | 1 |
| 29. | Mensah KOFI | CF Garde Republicaine/SIAF | 1 |
| 30. | Affisou TAMOU NANTI | CF Garde Republicaine/SIAF | 1 |

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|

www.kenyafootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Mike Evans KIBWAGE | Gor Mahia FC | Yellow Card | 89' | Vs | Rayon Sport FC |
| 2. | Petrus APROCIUS MAGEMENO | Al-Hilal Omdurman | Yellow Card | 36' | Vs | Jamus SC |
| 3. | Gloire TAMBWE NGONGO | Rayon Sport FC | Red Card | 120' | Vs | Gor Mahia FC |
| 4. | Akbar MUDERI | Rayon Sport FC | Yellow Card | 43' | Vs | Gor Mahia FC |
| 5. | Lawrent RAMAZANI | Jamus SC | Yellow Card | 30' | Vs | Al-Hilal Omdurman |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Jackson DWANGA MULLA | Gor Mahia FC | Red Card | 99' | Vs | Al-Hilal Omdurman |
| 2. | Jackson DWANGA MULLA | Gor Mahia FC | Yellow Card | 70' | Vs | Al-Hilal Omdurman |
| 3. | Ebenezer OCRAN | Gor Mahia FC | Yellow Card | 68' | Vs | Al-Hilal Omdurman |
| 4. | Kamaradini MAMUDU | Al-Hilal Omdurman | Yellow Card | 45' | Vs | Gor Mahia FC |
| 5. | Babe DIARA | Al-Hilal Omdurman | Yellow Card | 32' | Vs | Gor Mahia FC |
| 6. | Issa DJIGUIBA | Rayon Sport FC | Yellow Card | 34' | Vs | Jamus SC |
| 7. | Benz Jean NGUMBI | Jamus SC | Yellow Card | 25' | Vs | Rayon Sport FC |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Mohamed KESRA HAKEEM | Jamus SC | Yellow Card | 92' | Vs | Mogadishu City Club |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Alpha Chris ONYANGO | Gor Mahia FC | Red Card | 69' | Vs | CF Garde Republicaine/SIAF |
| 2. | Kevin Dasylva BADY | Vipers SC | Red Card | 80' | Vs | APR FC |
| 3. | Kevin Dasylva BADY | Vipers SC | Yellow Card | 36' | Vs | APR FC |
| 4. | Mohamed SAMATAR SOUGUE | CF Garde Republicaine/SIAF | Yellow Card | 92' | Vs | Gor Mahia FC |
| 5. | Yacin Abdourahman AWALEH | CF Garde Republicaine/SIAF | Yellow Card | 83' | Vs | Gor Mahia FC |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Servyl Amour AKOUALA | Tusker FC | Yellow Card | 52' | Vs | Rayon Sport FC |
| 2. | Akire TEMPLE TAIWO | Al-Hilal Omdurman | Yellow Card | 89' | Vs | KVZ FC |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ibrahim NINDI | Singida Black Stars | Yellow Card | 67' | Vs | Mogadishu City Club |
| 2. | Ahmed PIPINO | Singida Black Stars | Yellow Card | 35' | Vs | Mogadishu City Club |
| 3. | Mohamed KESRA HAKEEM | Jamus SC | Yellow Card | 91' | Vs | Simba SC |
| 4. | Majak MALING MAWITH | Jamus SC | Yellow Card | 89' | Vs | Simba SC |
| 5. | Mario TABAN CHERELINO | Jamus SC | Yellow Card | 75' | Vs | Simba SC |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Paul OCHUOGA | Gor Mahia FC | Yellow Card | 27' | Vs | Vipers SC |
| 2. | Mensah KOFI | CF Garde Republicaine/SIAF | Yellow Card | 40' | Vs | APR FC |
| 3. | Affisou TAMOU NANTI | CF Garde Republicaine/SIAF | Yellow Card | 19' | Vs | APR FC |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ian BARASA SIMIYU | Tusker FC | Yellow Card | 73' | Vs | Al-Hilal Omdurman |
| 2. | Petrus APROCIUS MAGEMENO | Al-Hilal Omdurman | Yellow Card | 77' | Vs | Tusker FC |
| 3. | Mudrik Abdi SHEHE | KVZ FC | Yellow Card | 13' | Vs | Rayon Sport FC |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Kennedy JUMA | Singida Black Stars | Yellow Card | 3' | Vs | Jamus SC |
| 2. | Joseph Stephen DHATA | Jamus SC | Yellow Card | 91' | Vs | Singida Black Stars |
| 3. | Peter Sunday MAKOI | Jamus SC | Yellow Card | 79' | Vs | Singida Black Stars |

www.kenyafootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Traore MAMADOU | APR FC | Yellow Card | 89' | Vs | Gor Mahia FC |
| 2. | Ronald SSEKIGANDA | APR FC | Yellow Card | 77' | Vs | Gor Mahia FC |