Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equip College | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 2 | Rafiki FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 3 | Mathare FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 4 | Kipsongo Bodaboda | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 5 | Mungoma FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 6 | Blue Eagles | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 | ||
| 7 | Legends FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 8 | Tuwan Combined | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 9 | Kaloleni All-Stars | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 10 | Bishop Crowley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Machinjoni FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 12 | Mbio FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 13 | Rafiki Raising | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| # | Total | 25 | 15 | 6 | 4 | 51 | 21 | 30 | 51 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Active FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |