>
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Congo Boyz | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | ||
| 2 | SS Assad | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 3 | Al-Azizia FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 4 | Kibra United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Strathmore University | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Zetech Titans | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 7 | Green Berets | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 8 | Kahawa United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 9 | KAPA FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 10 | Royal Fresh | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Spitfire FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 12 | Teita Estate | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 13 | Simba Apparel | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| 14 | Bumbani Stars | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 28 | 12 | 5 | 11 | 34 | 31 | 3 | 41 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahawa United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2 | Police Youth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makarios III | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 2 | Meltah Kabiria FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Eastleigh Youth | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 4 | Vapor Sports | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 5 | Thika Cloth Mills | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Karatina Homeboyz | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 7 | Kenyatta Hosipital | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Burhan FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Maguathi FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | JKUAT FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | JYSA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Buruburu Sports | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 13 | Gatongora FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Thunder Birds | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Vision FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 19 | 15 | 0 | 4 | 28 | 10 | 18 | 45 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSG Ogopa | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |