Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alphonce MSANGA | 27 | Midfielder | 4 | |
| 2 | Bakari NONDO | 14 | Defender | 4 | |
| 3 | Dickson NICKSON JOB | 5 | Defender | 4 | |
| 4 | Feisal SALUM ABDALLAH | 6 | Midfielder | 3 | |
| 5 | Haji MNOGA | 25 | Midfielder | 4 | |
| 6 | Hussein SALUM MASALANGA | 1 | Goal Keeper | 4 | |
| 7 | Ibrahim HAMAD AHMADA | 17 | Forward | 4 | |
| 8 | Iddi SELEMAN ALI NADO | 3 | Forward | 4 | |
| 9 | Kelvin JOHN | 21 | Forward | 4 | |
| 10 | Kelvin NAFTAL | 24 | Midfielder | 4 | |
| 11 | Khalid IDDI | 17 | Midfielder | 4 | |
| 12 | Kibu PROSPER | 11 | Forward | 4 | |
| 13 | Kokola MMOMBWA | 4 | Defender | 4 | |
| 14 | Lusajo ELUKAGA MWAIKENDA | 16 | Defender | 4 | |
| 15 | C | Mbwana SAMATA | 10 | Forward | 4 |
| 16 | Mohamed HUSSEIN MOHAMED | 15 | Defender | 4 | |
| 17 | Morice ABRAHAM | 18 | Midfielder | 3 | |
| 18 | Nickson KIBABAGE | 3 | Defender | 4 | |
| 19 | Novatus MIROSHI | 20 | Defender | 4 | |
| 20 | Paschal GAUDENCE MSINDO | 12 | Defender | 4 | |
| 21 | Saimon MSUVA | 12 | Forward | 4 | |
| 22 | Selemani ABDALA | 9 | 3 | ||
| 23 | Shomari SALUM KAPOMBE | 22 | Defender | 4 | |
| 24 | Tarryn ALLARAKHIA | 26 | Midfielder | 4 | |
| 25 | Wilson NANGU | 14 | Defender | 4 | |
| 26 | Yusuphu ALLY KAGOMA | 21 | Defender | 4 | |
| 27 | Zuberi MASUDI | 28 | Goal Keeper | 4 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abasi Yahya Abbas MUDATHIR | 23 | Midfielder | 4 | |
| 2 | Abdulrazack MOHAMED HAMZA | 2 | Defender | 5 | |
| 3 | Adbul HAMISI SULEIMAN | 9 | Forward | 5 | |
| 4 | Ahmed PIPINO | 8 | Midfielder | 4 | |
| 5 | Aishi SALUM MANULA | 18 | Goal Keeper | 5 | |
| 6 | Clement Frances MZIZE | 24 | Forward | 4 | |
| 7 | Dickson NICKSON JOB | 5 | Defender | 5 | |
| 8 | Elias LAMECK | 20 | Defender | 5 | |
| 9 | Feisal SALUM ABDALLAH | 6 | Midfielder | 5 | |
| 10 | Hussein SALUM MASALANGA | 1 | Goal Keeper | 5 | |
| 11 | Ibrahim HAMAD AHMADA | 17 | Forward | 5 | |
| 12 | Ibrahim ABDULLA HAMAD | 4 | Defender | 5 | |
| 13 | Iddi SELEMAN ALI NADO | 3 | Forward | 5 | |
| 14 | Jammy Jammy SIMBA | 11 | Forward | 5 | |
| 15 | Khamis SHEIKHAN | 10 | Midfielder | 5 | |
| 16 | Lusajo ELUKAGA MWAIKENDA | 16 | Defender | 5 | |
| 17 | Michael MISHANO | 7 | Midfielder | 3 | |
| 18 | Mohamed HUSSEIN MOHAMED | 15 | Defender | 5 | |
| 19 | Nassor SAADUN HAMOUD | 19 | Forward | 4 | |
| 20 | Paschal GAUDENCE MSINDO | 12 | Defender | 5 | |
| 21 | Shomari SALUM KAPOMBE | 22 | Defender | 5 | |
| 22 | Vedastus MASINDE | 2 | |||
| 23 | Wilson NANGU | 14 | Defender | 5 | |
| 24 | Yakoub SULEIMAN ALI | 13 | Goal Keeper | 5 | |
| 25 | Yusuphu ALLY KAGOMA | 21 | Defender | 4 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abasi Yahya Abbas MUDATHIR | 23 | Midfielder | 1 | |
| 2 | Abdulrazack MOHAMED HAMZA | 2 | Defender | 0 | |
| 3 | Adbul HAMISI SULEIMAN | 9 | Forward | 2 | |
| 4 | Ahmed PIPINO | 8 | Midfielder | 1 | |
| 5 | Aishi SALUM MANULA | 18 | Goal Keeper | 1 | |
| 6 | Clement Frances MZIZE | 24 | Forward | 0 | |
| 7 | Denis KIBU | 0 | |||
| 8 | Dickson NICKSON JOB | 5 | Defender | 1 | |
| 9 | Feisal SALUM ABDALLAH | 6 | Midfielder | 1 | |
| 10 | Hussein SALUM MASALANGA | 1 | Goal Keeper | 0 | |
| 11 | Ibrahim ABDULLA HAMAD | 4 | Defender | 1 | |
| 12 | Iddi SELEMAN ALI NADO | 3 | Forward | 1 | |
| 13 | Jammy Jammy SIMBA | 11 | Forward | 0 | |
| 14 | Khamis SHEIKHAN | 10 | Midfielder | 1 | |
| 15 | Lameck LAWI | 5 | 1 | ||
| 16 | Lusajo ELUKAGA MWAIKENDA | 16 | Defender | 1 | |
| 17 | Michael MISHANO | 7 | Midfielder | 0 | |
| 18 | Mohamed HUSSEIN MOHAMED | 15 | Defender | 1 | |
| 19 | Nassor SAADUN HAMOUD | 19 | Forward | 1 | |
| 20 | Paschal GAUDENCE MSINDO | 12 | Defender | 1 | |
| 21 | Sabri KONDO | 0 | |||
| 22 | Shomari SALUM KAPOMBE | 22 | Defender | 1 | |
| 23 | Vedastus MASINDE | 1 | |||
| 24 | Wilson NANGU | 14 | Defender | 1 | |
| 25 | Yakoub SULEIMAN ALI | 13 | Goal Keeper | 0 | |
| 26 | Yusuphu ALLY KAGOMA | 21 | Defender | 0 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdulkarim KISWANYA | 6 | 1 | ||
| 2 | Atony MPEMBA | 1 | |||
| 3 | Ayoub LYANGA | 1 | |||
| 4 | Bryson DAVID | 22 | 1 | ||
| 5 | Chrispin NGUSHI | 21 | 1 | ||
| 6 | Edson KATANGA | 14 | 1 | ||
| 7 | Gamba TIKU | 1 | |||
| 8 | Hijjah SHAMTE | 20 | 1 | ||
| 9 | Hussein SEMFUKO | 9 | 1 | ||
| 10 | Iddi SELEMAN ALI NADO | 3 | Forward | 1 | |
| 11 | Lameck LAWI | 5 | 1 | ||
| 12 | Lusajo ELUKAGA MWAIKENDA | 16 | Defender | 1 | |
| 13 | Metach MNATA | 23 | Goal Keeper | 1 | |
| 14 | Nickson MOSHA | 1 | |||
| 15 | Offen CHIKOLA | 19 | 1 | ||
| 16 | Paschal GAUDENCE MSINDO | 12 | Defender | 1 | |
| 17 | Ramadhan CHALAMANDA | 1 | |||
| 18 | Sabri KONDO | 1 | |||
| 19 | Said NAUSHAD | 1 | |||
| 20 | Sospeter BAJANA | 1 | |||
| 21 | Willian EDGAR | 1 | |||
| 22 | Wilson NANGU | 14 | Defender | 1 | |
| 23 | Zidane SIRERI | 1 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ayoub LYANGA | 1 | |||
| 2 | Junior WAZIRI | 1 |