Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ashraf Mahmood TAHIRE | Midfielder | 3 | ||
| 2 | Benson OCHIENGE OMALLA | 22 | Forward | 1 | |
| 3 | Bernard OYURE JAIRO | 16 | Goal Keeper | 1 | |
| 4 | Brian SIFA | 2 | |||
| 5 | Brian MAGARE | 3 | |||
| 6 | Brian MZEE OMONDI | 25 | 2 | ||
| 7 | Charles Moses WAIBI | 3 | Winger | 2 | |
| 8 | Dancan ODHIAMBO OLUOCH OMALA | 29 | 2 | ||
| 9 | David W. WAFULA | 6 | Defender | 3 | |
| 10 | Enock MACHAKA MOMANYI | 35 | Midfielder | 3 | |
| 11 | Ernest MUHAMMED | 3 | |||
| 12 | Gideon OMONDI | 0 | |||
| 13 | Gideon TOTO OTIENO | 2 | |||
| 14 | C | John ONYANGO OTIENO | 4 | Defender | 2 |
| 15 | Kepha ASWANI WANJALA | 28 | 3 | ||
| 16 | Kevin OSANYA OTIENDE | 12 | Defender | 2 | |
| 17 | Kevin ODUOR | 3 | |||
| 18 | Kevin WANGAYA | Midfielder | 3 | ||
| 19 | Lesley OWINO OTIENO OMONDI | 24 | 2 | ||
| 20 | Majaliwa CHARO JEFWA | 2 | |||
| 21 | Michael Ovella OCHIENG | 7 | Forward | 1 | |
| 22 | Muhadjiri HAKIZIMANA | 10 | Forward | 2 | |
| 23 | Mustapha KIZZA | 21 | Defender | 2 | |
| 24 | C | Roy OKAL OTIENO | 10 | Defender | 2 |
| 25 | Shafic SSEBYALA | Midfielder | 1 | ||
| 26 | Shami KIBWANA MWINYI | 2 | Defender | 2 | |
| 27 | Steave BIKO OMOLLO | 6 | 3 | ||
| 28 | Titus TITO SSEMATIMBA | 8 | Midfielder | 2 | |
| 29 | Yussuf Nasri MAINGE | 25 | Defender | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adams NYAMBANE | 1 | |||
| 2 | Benson OCHIENGE OMALLA | 22 | Forward | 1 | |
| 3 | Bernard OYURE JAIRO | 16 | Goal Keeper | 2 | |
| 4 | Brian MZEE OMONDI | 25 | 3 | ||
| 5 | Brian MAGARE | 3 | |||
| 6 | Charles Moses WAIBI | 3 | Winger | 2 | |
| 7 | Chris OPONDO | 10 | 1 | ||
| 8 | Dancan ODHIAMBO OLUOCH OMALA | 29 | 3 | ||
| 9 | Enock MACHAKA MOMANYI | 35 | Midfielder | 3 | |
| 10 | Ernest MUHAMMED | 1 | |||
| 11 | Frank OUYA | 1 | |||
| 12 | C | John ONYANGO OTIENO | 4 | Defender | 3 |
| 13 | Kevin OSANYA OTIENDE | 12 | Defender | 3 | |
| 14 | Kevin ODUOR | 3 | |||
| 15 | Lennox CAPELLO OGUTU | 34 | Defender | 3 | |
| 16 | Lesley OWINO OTIENO OMONDI | 24 | 3 | ||
| 17 | Lonny AMUDAVA | 1 | |||
| 18 | Majaliwa CHARO JEFWA | 2 | |||
| 19 | Michael KARAMOR | Forward | 2 | ||
| 20 | Michael Ovella OCHIENG | 7 | Forward | 2 | |
| 21 | Muhadjiri HAKIZIMANA | 10 | Forward | 2 | |
| 22 | Mustapha KIZZA | 21 | Defender | 2 | |
| 23 | Prince BUREGEYA | Defender | 1 | ||
| 24 | C | Roy OKAL OTIENO | 10 | Defender | 2 |
| 25 | Shafic SSEBYALA | Midfielder | 1 | ||
| 26 | Shami KIBWANA MWINYI | 2 | Defender | 1 | |
| 27 | Steave BIKO OMOLLO | 6 | 2 | ||
| 28 | Titus TITO SSEMATIMBA | 8 | Midfielder | 2 | |
| 29 | Yussuf Nasri MAINGE | 25 | Defender | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Benard OUMA | 3 | |||
| 2 | Bernard OYURE JAIRO | 16 | Goal Keeper | 3 | |
| 3 | Brian MAGARE | 3 | |||
| 4 | Charles Moses WAIBI | 3 | Winger | 0 | |
| 5 | Chris OPONDO | 10 | 2 | ||
| 6 | Dancan OMALA | 3 | |||
| 7 | Daniel John BICHIOK | 3 | |||
| 8 | Enock MACHAKA MOMANYI | 35 | Midfielder | 3 | |
| 9 | Frank OUYA | 3 | |||
| 10 | Isaac OMWERI | 2 | |||
| 11 | C | John ONYANGO OTIENO | 4 | Defender | 3 |
| 12 | Kevin OSANYA OTIENDE | 12 | Defender | 3 | |
| 13 | Kevin ODUOR | 3 | |||
| 14 | Lennox CAPELLO OGUTU | 34 | Defender | 3 | |
| 15 | Lesley OWINO OTIENO OMONDI | 24 | 3 | ||
| 16 | Majaliwa CHARO JEFWA | 2 | |||
| 17 | Michael KARAMOR | Forward | 3 | ||
| 18 | Michael Ovella OCHIENG | 7 | Forward | 2 | |
| 19 | Prince BUREGEYA | Defender | 3 | ||
| 20 | Shafic SSEBYALA | Midfielder | 3 | ||
| 21 | Shami KIBWANA MWINYI | 2 | Defender | 3 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ashraf THAIRE | Midfielder | 1 | ||
| 2 | Dancan OMALA | 1 | |||
| 3 | Enock MACHAKA MOMANYI | 35 | Midfielder | 1 | |
| 4 | Frank OUYA | 1 | |||
| 5 | Gideon TOTO OTIENO | 1 | |||
| 6 | Isaac OMWERI | 1 | |||
| 7 | Lesley OWINO OTIENO OMONDI | 24 | 1 | ||
| 8 | Majaliwa CHARO JEFWA | 1 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adams NYAMBANE | 2 | |||
| 2 | Adrian OLOO | 0 | |||
| 3 | Benard OUMA | 3 | |||
| 4 | Brian MAGARE | 2 | |||
| 5 | Dancan ODHIAMBO OLUOCH OMALA | 29 | 3 | ||
| 6 | Dancan OMALA | 1 | |||
| 7 | Daniel John BICHIOK | 2 | |||
| 8 | Enock MACHAKA MOMANYI | 35 | Midfielder | 1 | |
| 9 | Ernest MUHAMMED | 3 | |||
| 10 | Frank OUYA | 3 | |||
| 11 | Gideon OMONDI | 2 | |||
| 12 | Gideon TOTO OTIENO | 2 | |||
| 13 | Isaac OMWERI | 3 | |||
| 14 | Jim OUMA | 1 | |||
| 15 | John KELWISH WALUBUKA | 5 | |||
| 16 | Kevin ODUOR | 2 | |||
| 17 | Lennox CAPELLO OGUTU | 34 | Defender | 4 | |
| 18 | Majaliwa CHARO JEFWA | 1 | |||
| 19 | Michael KARAMOR | Forward | 4 | ||
| 20 | Michael JAIROH | 11 | 1 | ||
| 21 | Phelix OGINDE OTIENO | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adams NYAMBANE | 0 | |||
| 2 | Adrian OLOO | 0 | |||
| 3 | Benard OUMA | 0 | |||
| 4 | Bonface ONTERE | 0 | |||
| 5 | Brian SIFA | 0 | |||
| 6 | Brian LUSAMUKHA | 1 | |||
| 7 | Brian MAGARE | 0 | |||
| 8 | Brian OKINYI | 0 | |||
| 9 | Dancan ODHIAMBO OLUOCH OMALA | 29 | 1 | ||
| 10 | Dancan OMALA | 2 | |||
| 11 | Daniel KAKAI | 0 | |||
| 12 | Daniel John BICHIOK | 3 | |||
| 13 | Elson WANGAMATI | 0 | |||
| 14 | Ernest MUHAMMED | 0 | |||
| 15 | Frank OUYA | 5 | |||
| 16 | Fredrick SHIUNDU | 0 | |||
| 17 | Gideon OMONDI | 0 | |||
| 18 | Gideon TOTO OTIENO | 0 | |||
| 19 | Hakim TSUMA | 0 | |||
| 20 | Herman NGALA MWAMBEGU | 0 | |||
| 21 | Isaac ANDREW | 0 | |||
| 22 | Isaac OMWERI | 2 | |||
| 23 | Jim OUMA | 0 | |||
| 24 | John KELWISH WALUBUKA | 0 | |||
| 25 | Kevin ODUOR | 0 | |||
| 26 | Kevin OSANYA OTIENDE | 12 | Defender | 0 | |
| 27 | Lennox CAPELLO OGUTU | 34 | Defender | 0 | |
| 28 | Lesley OWINO OTIENO OMONDI | 24 | 0 | ||
| 29 | Livinstone MANENO CHACHA | 0 | |||
| 30 | Lonny AMUDAVA | 0 | |||
| 31 | Maingi MUTHOKA | 0 | |||
| 32 | Majaliwa CHARO JEFWA | 0 | |||
| 33 | Markmillan MUGAMI AKIDIVA | 0 | |||
| 34 | Michael KARAMOR | Forward | 2 | ||
| 35 | Michael JAIROH | 11 | 1 | ||
| 36 | Phelix OGINDE OTIENO | 0 | |||
| 37 | Richdonald BOLO | 0 | |||
| 38 | Steiner MUSASIA | 0 |